Logo UMB
Union Mondiale de Billard
Imagen de portada para Greece, Netherlands and Sinop Spor are European Team Champions

Greece, Netherlands and Sinop Spor are European Team Champions

Published on: April 07, 2023


Press Release | 16 April 2023

Greece, Netherlands and Sinop Spor
are European Team Champions


The European Billiards Championships in Antalya/Turkey came to a crowning conclusion today with the medal decisions in three team competitions. 

European Champion in the Men's 3-Cushion National Teams was Greece, while the Netherlands won a thriller in the Women's final. Last but not the least, the team from Sinop Spor (Turkey) became European Champions in the 3-Cushion event for Club Teams on the Small Table.

					<ul>
						<li style="text-align: justify;"><span style="font-size:12pt;"><span style="font-family:arial;"><span style="line-height:115%"><span style="color:#666666"><span style="line-height:115%"><a href="https://amxe.net/eytp5ow7-9kptq2si-xyi0wxs3-1241" style="color:blue; text-decoration:none">Media page with 2.300 photos, all information,<br />
						and reports</a></span></span></span></span></span></li>
					</ul>

					<p style="text-align: justify;"><img src="/uploads/articles/508ddcd2-c4a2-4641-b96f-a194bc946511.jpg" style="z-index: 1; border-width: 0px; border-style: solid; height: 240px; width: 300px;" /></p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;"><span style="font-size:12pt;"><span style="font-family:arial;"><b><span lang="EN-US"><span style="color:#666666">3-Cushion Men&#39;s National Teams:</span></span></b></span></span></p>

					<p style="text-align: justify;"><br />
					<span style="font-size:12pt;"><span style="font-family:arial;"><span lang="EN-US"><span style="color:#666666">The Men&#39;s Team competition ended with a real bang. In the final, Greece played against Sweden. While Nikos Polychronopoulos dominated the first singles against Torbj&ouml;rn Blomdahl, it was the other way round at the second table. Here Michael Nilsson won clearly for Sweden against Kostantinos Kokkoris, so that it came to the decisive doubles.<br />
					<br />
					Michael Nilsson surprisingly missed the opening ball and Polychronopoulos/Kokkoris mercilessly took advantage. They scored fourteen points in a row before Polychronopoulos missed the match point by a hair&#39;s breadth. Sweden, of course, did not want to admit defeat yet, but Torbj&ouml;rn Blomdahl also missed a point by millimetres. So, Greece was back on the table and Kostantinos Kokkoris took the second match point. Before the carom with the third ball had even taken place, the two Greeks were already jubilantly in each other&#39;s arms.<br />
					<br />
					The two semifinals between Greece and the Netherlands and Sweden and Turkey did not suffer from a lack of suspense either. Both matches went into the scotch doubles after split singles. The Netherlands took an immediate 5:0 lead, but Greece fought back to finish the match 15:7.<br />
					<br />
					The match between Sweden and Turkey was similar. After both teams had won a singles match each, it went into the deciding doubles match. The Turkish duo was already leading 13:8, but Blomdahl/Nilsson turned the match with nerves of steel with a run of 7 points.<br />
					<br />
					The Netherlands was represented by Dick Jaspers and Jean-Paul de Bruijn, for Turkey Semih Sayginer and Tayfun Tasdemir played.</span></span></span></span><br />
					<br />
					<img src="/uploads/articles/c302c840-8a52-447a-b56a-e67e74282f35.png" style="z-index: 1; border-width: 0px; border-style: solid; height: 199px; width: 300px;" /></p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;"><span style="font-size:12pt;"><span style="font-family:arial;"><span lang="EN-US"><span style="color:#666666"><b>3-Cushion Women&#39;s National Teams:</b><br />
					The first European Champions in this new competition were the Dutch duo with Therese Klompenhouwer and Monique van Exter. Against the Turkish team with G&uuml;lsen Degener and Guzin Mujde Karakasli, the decision was only made in the scotch doubles.<br />
					<br />
					This had become necessary because the European singles champion Klompenhouwer won against Degener, but Monique van Exter lost to Karakasli at the same time. In the scotch doubles, neither team managed much at first and, of course, neither team was able to gain a decisive advantage. It was not until the 22nd inning that Klompenhouwer/Monique van Exter managed to play a run of six points, which finally let them win the overtime with 12:8 points.<br />
					<br />
					In the two semi-finals this morning, Belgium and Denmark both lost 0:4. At the award ceremony, Jaimie Buelens / Danielle Le Bruijn and Charlotte S&ouml;rensen/Nanna Petersen nevertheless received the bronze medal, beaming with joy.</span></span></span></span><br />
					<br />
					<img src="/uploads/articles/c825f561-cafe-4cae-8cd7-923498e1b629.jpg" style="z-index: 1; border-width: 0px; border-style: solid; height: 200px; width: 300px;" /></p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;"><span style="font-size:12pt;"><span style="font-family:arial;"><span lang="EN-US"><span style="color:#666666"><b>3-Cushion Club Teams, Small Table:</b><br />
					After an all-Turkish final, the gold medal in this competition goes to Sinop Spor with Segmen Ozbas and Dogukan Cobraci. The two narrowly beat their compatriots Emin Gayret and Tarik Vavuz of G&ouml;ztepe Spor 30:26 and 30:27 respectively.<br />
					<br />
					Also in third place is a Turkish club, Ankara Hemsin Spor. Serdas Bas drew against Segmen Ozbas in his semifinal match, but M&uuml;bin Isili lost out to Dogukan Corbaci 25:30. Meanwhile, in the second semifinal, the Danes from BK Gr&ouml;ndal, with Tommy Ebeling and Daniel Kristiansen, lost 0:4 to G&ouml;ztepe Spor and also received the bronze medal at the award ceremony in the evening.<br />
					<br />
					So, nine tournament days with a total of fifteen new European Champions come to an end. The fifth all-in-one championship will go down in the history of the continental federation CEB as a highly successful event and the best advertisement for the sport of billiards. In cooperation with the sponsors and the Turkish Billiards Federation with President Ersan Ercan, a smooth event was set up as one could only dream of before the start.<br />
					<br />
					The numerous helpers in the form of tournament management and referees acted very attentively at all times and thus gave the European Championship a professional framework.<br />
					<br />
					Via </span></span><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-9kptq2si-3jf28f5i-7gv" style="color:blue; text-decoration:none">tv.kozoom.com</a></span><span lang="EN-US"><span style="color:#666666"> one could follow the complete event live on all 28 tables and via the </span></span><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-9kptq2si-9dj8pomr-v60" style="color:blue; text-decoration:none">official media page</a></span><span lang="EN-US"><span style="color:#666666"> one can meanwhile access more than 2,300 published photos as well as all links to the results, press releases and further information.<br />
					<br />
					CEB President Diane Wild concluded the European Championships in the evening in a solemn speech during the last award ceremonies and a small closing ceremony.<br />
					<br />
					She again expressly thanked the sponsors </span></span><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-9kptq2si-axs0m9zr-8xm" style="color:blue; text-decoration:none">ZEKI Billiards</a></span><span lang="EN-US"><span style="color:#666666">, </span></span><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-9kptq2si-ehb69xma-12x6" style="color:blue; text-decoration:none">Simonis</a></span><span lang="EN-US"><span style="color:#666666">, </span></span><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-9kptq2si-jls48o3q-cni" style="color:blue; text-decoration:none">Aramith</a></span><span lang="EN-US"><span style="color:#666666">, </span></span><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-9kptq2si-mv5k54xv-igi" style="color:blue; text-decoration:none">Taom</a></span><span lang="EN-US"><span style="color:#666666">, </span></span><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-9kptq2si-p9044tra-os7" style="color:blue; text-decoration:none">Longoni</a></span><span lang="EN-US"><span style="color:#666666">, </span></span><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-9kptq2si-s8b144au-xm2" style="color:blue; text-decoration:none">Decathlon</a></span><span lang="EN-US"><span style="color:#666666">, </span></span><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-9kptq2si-y6dk50ub-1cr9" style="color:blue; text-decoration:none">Sportoto</a></span><span lang="EN-US"><span style="color:#666666"> and the media partners </span></span><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-9kptq2si-3nd5ph9y-g84" style="color:blue; text-decoration:none">Kozoom</a></span><span lang="EN-US"><span style="color:#666666"> and </span></span><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-9kptq2si-7igq8j5f-59r" style="color:blue; text-decoration:none">Touch PR</a></span><span lang="EN-US"><span style="color:#666666">, without whom such an event would never be possible.<br />
					<br />
					You are welcome to use this press release for republication with a source attribution to &quot;CEB | Billard1.net&quot;.<br />
					<br />
					Best regards,<br />
					<br />
					Achim Gharbi<br />
					-------------------<br />
					PR Manager ALL IN ONE EC 2023<br />
					E-mail: </span></span><span style="color:#666666"><a href="mailto:media@eurobillard.org" style="color:blue; text-decoration:none">media@eurobillard.org</a></span><br />
					<br />
					<span lang="EN-US"><span style="color:#666666">TOUCH Public Relations</span></span></span></span></p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;"><img src="/uploads/articles/41d754e7-b8fa-48aa-a5eb-46e4ccba8d06.jpg" style="z-index: 1; border-width: 0px; border-style: solid; height: 399px; width: 600px;" /></p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;"><img src="/uploads/articles/162b6dd9-2e40-4797-8292-4a63449718f7.jpg" style="z-index: 1; border-width: 0px; border-style: solid; height: 240px; width: 300px;" /></p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;"><span style="font-size:12pt;"><span style="font-family:arial;"><span style="color:#666666"><span lang="EN-US"><span style="color:#0f0e0e">Press Release | 15 April 2023</span></span><br />
					<br />
					<br />
					<span lang="EN-US">The Italian delegation had two reasons to celebrate today at the European Billiards Championships in Antalya.<br />
					First Marco Zanetti won the coveted title in the 3-Cushion Men&rsquo;s Individual and a little later Daniela Romiti secured the title in the Women&#39;s 5-Pins Individual, which was played for the first time.<br />
					<br />
					In addition, the participants of the knockout rounds were determined in the team competitions in Women&#39;s and Men&#39;s 3-Cushion (both match table), as well as for the club teams on the small table.</span></span></span></span></p>

					<ul>
						<li style="text-align: justify;"><span style="font-size:12pt;"><span style="font-family:arial;"><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-ay1j9lvq-awt2u6tv-ov3" style="color:blue; text-decoration:none">Media page with 2.000 photos, all information,<br />
						and reports</a></span></span></span></li>
					</ul>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;"><img src="/uploads/articles/da481d77-3d0d-4356-b8a0-5ae18237c80c.png" style="z-index: 1; border-width: 0px; border-style: solid; height: 200px; width: 300px;" /></p>

					<p style="text-align: justify;"><span style="font-size:12pt;"><span style="font-family:arial;"><b><span lang="EN-US"><span style="color:#666666">3-Cushion Men&rsquo;s Individual:</span></span></b></span></span></p>

					<p style="text-align: justify;"><br />
					<span style="font-size:12pt;"><span style="font-family:arial;"><span lang="EN-US"><span style="color:#666666">The new European Champion in probably the most prestigious competition was Marco Zanetti from Italy today. So, only a few days after his 61st birthday, he gave himself the best present.<br />
					<br />
					The match against the Turkish surprise finalist Berkay Karakurt started with a small lead in favor of Zanetti, but Karakurt was able to equalize. At the break, the Turk was even in front with 27:24.&nbsp;In the second half of the final, Karakurt added another two points, but then had to watch as Zanetti first scored ten, and then one inning later another five points.<br />
					<br />
					With a 39:29-lead, Zanetti now had a much better position, but Karakurt was far from giving up. With a few small runs he worked his way back to 38:40, 42:44 and 46:48. Then it was Zanetti&#39;s turn again, who scored a point but missed the match point.<br />
					<br />
					One inning later, the Italian had the opportunity to decide the match again. This time he succeeded and won his third European title at the same time.<br />
					<br />
					For Berkay Karakurt, who is ranked 41st in the world, this participation in the final was his greatest sporting success to date. As already reported yesterday, the two bronze medals went to the defending champion Daniel Sanchez (Spain) and Torbj&ouml;rn Blomdahl from Sweden.</span></span></span></span><br />
					<br />
					&nbsp;</p>

					<p style="text-align: justify;"><img src="/uploads/articles/3712f65c-9387-470d-a6a9-ec33fded5604.jpg" style="z-index: 1; border-width: 0px; border-style: solid; height: 200px; width: 300px;" /></p>

					<p style="text-align: justify;"><span style="font-size:12pt;"><span style="font-family:arial;"><span lang="EN-US"><span style="color:#666666"><b>5-Pins Women&#39;s Single:</b></span></span></span></span></p>

					<p style="text-align: justify;"><br />
					<span style="font-size:12pt;"><span style="font-family:arial;"><span lang="EN-US"><span style="color:#666666">The final between Daniela Romiti and the German Katja Titze was much closer than the result of 3:0-sets indicates. In the first set, everything pointed to a win for Titze. The German had a lead of more than twenty points before she was caught shortly before the goal of 60 points.<br />
					<br />
					The situation was similar in the second set, in which Titze again gained a lead. But this time, too, she could not bring the lead over the finish line. In the third set, both athletes were equal for most of the time, even though Titze had a bit more points as usual. Again, towards the end of the set, Daniela Romiti played stronger and also presented herself with stronger nerves and finally also ended the third set in her favor.<br />
					<br />
					For Titze, only the silver medal remained, while Maria Cristina Pulcini (Italy) and Charlotte Koefoed from Denmark won the bronze medal.<br />
					<br />
					<b>3-Cushion Men&#39;s National Teams:</b><br />
					On late Saturday evening, the group stage of this championship with 24 teams ended. Only the top of each group was to reach tomorrow&#39;s quarterfinals, so there were some very close decisions.<br />
					<br />
					It was particularly exciting in Group F, where Germany 1, Denmark 2 and the Czech Republic all played to a draw. So, the overall average had to be used and, in this ranking, the German 1 duo had a very close lead.<br />
					<br />
					Sweden 1 also had a few problems, they only drew against Austria, but then celebrated an outright victory in the match against Denmark 1. Also in the round of the last eight are Greece 1, France 1, Spain 1 and Turkey 2.<br />
					Only Turkey 1 and the Netherlands 1 celebrated two victories each, rounding off the list of qualified teams.<br />
					<br />
					<b>3-Cushion Women&#39;s National Teams:</b><br />
					The medal winners in this competition have been decided since Saturday evening. In tomorrow&rsquo;s semi-finals, top favorite the Netherlands will meet the Belgians, while Turkey and Denmark will determine the second finalist.<br />
					<br />
					In today&#39;s group stage, the Netherlands and Turkey remained without a point loss, while the Danes finished first in Group B despite a draw against Austria. Belgium reached the final round as the best group runner-up with one win and one defeat.<br />
					<br />
					<b>3-Cushion Club Teams Small Table:</b><br />
					Three Turkish teams are in tomorrow&#39;s semifinals in this championship that has been running since Thursday. Ankara Hemsin Spor will meet Sinop Spor, while in the second semifinal G&ouml;ztepe Spor will face the Danes from BK Gr&ouml;ndal.<br />
					<br />
					There was almost an all-Turkish semi-final, but Gr&ouml;ndal prevented a total triumph by beating Karadeniz Spor in extra time in the quarterfinals.<br />
					<br />
					The entire event can be followed in the paid livestream on </span></span><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-ay1j9lvq-el871lye-rbv" style="color:blue; text-decoration:none">tv.kozoom.com</a></span><span lang="EN-US"><span style="color:#666666">. Each of the 20 tables will be shown.<br />
					<br />
					All results, schedules, daily press releases, photos and further information about the event can be found on the </span></span><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-ay1j9lvq-jpqr83r6-ygz" style="color:blue; text-decoration:none">official media page</a></span><span lang="EN-US"><span style="color:#666666">.<br />
					<br />
					You are welcome to use this press release for republication with a source attribution to &quot;CEB | Billard1.net&quot;.<br />
					<br />
					If you have any questions, please do not hesitate to contact me by e-mail.<br />
					<br />
					Best regards,<br />
					<br />
					Achim Gharbi<br />
					-------------------<br />
					PR Manager ALL IN ONE EC 2023<br />
					E-mail: </span></span><span style="color:#666666"><a href="mailto:media@eurobillard.org" style="color:blue; text-decoration:none">media@eurobillard.org</a></span><br />
					<br />
					<span lang="EN-US"><span style="color:#666666">TOUCH Public Relations</span></span></span></span></p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;"><img src="/uploads/articles/0a740281-4cb1-494d-8fc7-a7297d2daf8e.png" style="z-index: 1; border-width: 0px; border-style: solid; height: 199px; width: 300px;" /></p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;"><span style="font-size:11pt"><span style="font-family:Calibri,sans-serif"><span style="color:#666666"><span lang="EN-US" style="font-size:12.0pt"><span style="font-family:&quot;Arial&quot;,sans-serif">Press Release | 14 April 2023<br />
					<br />
					<br />
					On the third last day of the European Billiards Championships in Antalya/Turkey there were no medal decisions on the schedule. But the prestigious Men&#39;s 3-Cushion competition entered the decisive phase. With the Italian Marco Zanetti and Berkay Karakurt (Turkey), the two finalists have been determined. They will play for the new European Champion title on Saturday at 12:00 noon local time.</span></span></span></span></span></p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;"><span style="font-size:11pt"><span style="font-family:Calibri,sans-serif"><span style="color:#666666"><span style="font-size:12.0pt"><span style="font-family:&quot;Arial&quot;,sans-serif"><a href="https://amxe.net/eytp5ow7-cl7evjf6-jhu5a77q-10ot" style="color:blue; text-decoration:none">Media page with all information,<br />
					photos and report</a></span></span></span></span></span></p>

					<p style="text-align: justify;"><img src="/uploads/articles/8434ff2d-7011-4f44-b184-0fa581e806e3.jpg" style="z-index: 1; border-width: 0px; border-style: solid; height: 400px; width: 600px;" /></p>

					<p style="text-align: justify;"><span lang="EN-US" style="font-size:12.0pt"><span style="font-family:&quot;Arial&quot;,sans-serif"><span style="color:#666666">3-Cushion Men:</span></span></span></p>

					<p style="text-align: justify;"><br />
					<span lang="EN-US" style="font-size:12.0pt"><span style="font-family:&quot;Arial&quot;,sans-serif"><span style="color:#666666">Today had a few surprises. For example, World Champion Tayfun Tasdemir (Turkey) and Spanish runner-up Ruben Legazpi were eliminated in the round of 16. The latter met his compatriot and defending champion Daniel Sanchez, against whom he lost 47:50.<br />
					<br />
					The next prominent victims in the quarterfinals were Eddy Merckx (Belgium) and Dick Jaspers from the Netherlands. Against the Turkish qualifier Berkay Karakurt, the multiple World and European Champion was naturally considered the favorite, but Karakurt played very strongly and consistently in front of his home crowd and kept his opponent at bay with a deserved 50:38-win.<br />
					<br />
					The first semifinal saw the match between Daniel Sanchez and Marco Zanetti from Italy. Until the 5-minute-break in the middle of the match, both players were tied before Zanetti broke away from his opponent with a run of 10 points. Later it took some time until the Italian reached the 50-point mark, but after 29 innings Zanetti scored the magic last point with his third match point.<br />
					<br />
					In the second semifinal Berkay Karakurt continued his winning streak. Against the multiple World Champion Torbj&ouml;rn Blomdahl (Sweden), the Turk took command from the first shot. He had already built up a sizeable lead at the break and extended it in the second part of the match.&nbsp;<br />
					<br />
					In the 18th inning, Karakurt had the first match point with a 49:21-lead, but he missed it. Three innings later the time had come and the sensation was perfect. Berkay Karakurt entered tomorrow&#39;s final with a score of 50:23 to the frenetic cheers of his compatriots.<br />
					<br />
					5-Pins Women&rsquo;s Individual:<br />
					The first finalists of this new competition are Katja Titze from Germany and Daniela Romiti from Italy. Initially, eight sportswomen competed in two groups, with Titze victorious in a direct duel against Romiti with 2:0-sets.<br />
					<br />
					Both then qualified for the semifinals, with Titze winning her match against Maria Cristina Pulcini (Italy) with 3:0-sets. It was more exciting in the second semifinal between Daniela Romiti and Charlotte Koefoed from Denmark, who won her group undefeated.&nbsp;<br />
					<br />
					After two sets both opponents were equal, but then Romiti went one better. Especially in the fourth set she was the dominant player and qualified for tomorrow&#39;s final with a 60:33-win.<br />
					<br />
					3-Cushion Women&#39;s National Teams:<br />
					The 3-Cushion competition of the Women&#39;s National Teams also started today. This event is also new on the programme of the Continental Confederation CEB, so the winning team will immortalise itself in the history books.<br />
					<br />
					Nine duos are competing in three groups, with only the top of each group making it directly to the semifinals. The best group runner-up will be the fourth team to advance to the semifinals on Sunday.<br />
					<br />
					3-Cushion Club Teams Small Table:<br />
					The group stage continues in this competition. A total of 17 teams are divided into four groups, with the top two in each reaching the quarterfinals. In Group A, Ankara Hemsin Spor (Turkey) marches ahead with three wins, while the Czechs from Kladno are still undefeated in Group B.&nbsp;<br />
					<br />
					The same goes for Karadeniz Spor (Turkey) in Group C, while their compatriots from G&ouml;ztepe Spor have set the tone in Group D so far.&nbsp;<br />
					<br />
					The knockout stage then begins on Saturday evening with the quarterfinals, while the winning team will then be crowned on the final day of the European Championships on Sunday.<br />
					<br />
					The entire event can be followed in the paid livestream on </span></span></span><span style="font-size:12.0pt"><span style="font-family:&quot;Arial&quot;,sans-serif"><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-cl7evjf6-my43nlrn-4xo" style="color:blue; text-decoration:none">tv.kozoom.com</a></span></span></span><span lang="EN-US" style="font-size:12.0pt"><span style="font-family:&quot;Arial&quot;,sans-serif"><span style="color:#666666">. Each of the 20 tables will be shown.<br />
					<br />
					All results, schedules, daily press releases, photos and further information about the event can be found on the </span></span></span><span style="font-size:12.0pt"><span style="font-family:&quot;Arial&quot;,sans-serif"><span style="color:#666666"><a href="https://amxe.net/eytp5ow7-cl7evjf6-qx7nj09e-gah" style="color:blue; text-decoration:none">official media page</a></span></span></span><span lang="EN-US" style="font-size:12.0pt"><span style="font-family:&quot;Arial&quot;,sans-serif"><span style="color:#666666">.<br />
					<br />
					You are welcome to use this press release for republication with a source attribution to &quot;CEB | Billard1.net&quot;.<br />
					<br />
					If you have any questions, please do not hesitate to contact me by e-mail.<br />
					<br />
					Best regards,<br />
					<br />
					Achim Gharbi<br />
					-------------------<br />
					PR Manager ALL IN ONE EC 2023<br />
					E-mail: </span></span></span><span style="font-size:12.0pt"><span style="font-family:&quot;Arial&quot;,sans-serif"><span style="color:#666666"><a href="mailto:media@eurobillard.org" style="color:blue; text-decoration:none">media@eurobillard.org</a></span></span></span><br />
					<span lang="EN-US" style="font-size:12.0pt"><span style="font-family:&quot;Arial&quot;,sans-serif"><span style="color:#666666">TOUCH Public Relations.</span></span></span><br />
					&nbsp;</p>

					<p style="text-align: justify;">&nbsp;</p>

					<p style="text-align: justify;"><img src="/uploads/articles/9b912863-d89e-4242-b489-a86a2f5ae607.png" style="z-index: 1; border-width: 0px; border-style: solid; height: 199px; width: 300px;" /></p>

					<div class="WordSection1">
					<p style="text-align:justify"><span style="page:WordSection1"><span style="font-size:11pt"><span style="font-family:&quot;Arial MT&quot;,sans-serif">Press Release | 13 April 2023</span></span></span></p>

					<p style="text-align:justify">&nbsp;</p>

					<p style="text-align:justify"><span style="page:WordSection1"><span style="font-size:11pt"><span style="font-family:&quot;Arial MT&quot;,sans-serif">On Thursday, three more gold medal decisions were on the schedule at the European Billiards Championships in Antalya/Turkey.</span></span></span></p>

					<p style="text-align:justify"><span style="page:WordSection1"><span style="font-size:11pt"><span style="font-family:&quot;Arial MT&quot;,sans-serif">Winner in Balkline 71/2 was Marek Faus from Czech Republic, the team competition in the Artistic Billiards, which was held for the first time, was secured by the hosts from Turkey and last but not least Joan Espinasa from Spain became the new continental champion in the 3- Cushion event on the small table.</span></span></span></p>

					<p style="text-align:justify">&nbsp;</p>

					<p style="text-align:justify"><span style="page:WordSection1"><span style="font-size:11pt"><span style="font-family:&quot;Arial MT&quot;,sans-serif"><a href="https://amxe.net/eytp5ow7-ow97zb9d-l21k7gqb-8qq" style="color:#0563c1; text-decoration:underline">Media page with all information,</a> <a href="https://amxe.net/eytp5ow7-ow97zb9d-l21k7gqb-8qq" style="color:#0563c1; text-decoration:underline">photos and reports</a></span></span></span></p>

					<p style="text-align:justify">&nbsp;</p>

					<p style="text-align:justify"><span style="page:WordSection1"><span style="font-size:11pt"><span style="font-family:&quot;Arial MT&quot;,sans-serif"><a href="https://amxe.net/eytp5ow7-ow97zb9d-r61n26bq-q2z" style="color:#0563c1; text-decoration:underline">Press Accreditation</a></span></span></span></p>

					<p style="text-align:justify">&nbsp;</p>

					<p style="text-align:justify">&nbsp;</p>

					<p style="text-align:justify"><span style="page:WordSection1"><span style="font-size:11pt"><span style="font-family:&quot;Arial MT&quot;,sans-serif">Balkline 71/2:</span></span></span></p>

					<p style="text-align:justify"><span style="page:WordSection1"><span style="font-size:11pt"><span style="font-family:&quot;Arial MT&quot;,sans-serif">The spectators of the Balkline 71/2-final saw an outstanding comeback on site and in the livestream. For the first ten innings it looked as if Willy Gerimont could successfully defend his title. At this point, the Frenchman was in the lead with 171:20 points and needed only 29 points to win the European title.</span></span></span></p>

					<p style="text-align:justify"><span style="page:WordSection1"><span style="font-size:11pt"><span style="font-family:&quot;Arial MT&quot;,sans-serif">In the eleventh inning, however, it was the time of Marek Faus, who had already won the title in the Balkline 47/2 a few days ago. Up to this point, the Czech did not succeed</span></span></span></p>
					</div>

					<div class="WordSection2">
					<p style="text-align:justify"><span style="page:WordSection2"><span style="font-size:11pt"><span style="font-family:&quot;Arial MT&quot;,sans-serif">much, but suddenly he got into a flow. From then on, he played Balkline 71/2 in an absolutely brilliant way. Over 180 points he moved the balls precisely and like clockwork along the middle line and celebrated the game in perfection. Gerimont had no choice but to watch Faus&#39; performance and congratulate him on his magnificent comeback to win the title.</span></span></span></p>

