Records and Medallists
World records and medallists across all UMB disciplines
World Championship Medal Winners
| Year | City | Country | Gold | Country | Avg | Silver | Country | Avg | Bronze | Country | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | Reims | France | Soussa, E. | Egypt | 0.552 | Koopman, C. | Netherlands | 0.493 | Unshelm, O. | Germany | 0.489 |
| 1929 | Brussels | Belgium | Soussa, E. | Egypt | 0.604 | Zaman, E. | Belgium | 0.720 | Sengers, A. | Netherlands | 0.542 |
| 1930 | Amsterdam | Netherlands | Robijns, H. | Netherlands | 0.587 | Soussa, E. | Egypt | 0.541 | Sengers, A. | Netherlands | 0.542 |
| 1931 | Barcelona | Spain | Miró, E. | Spain | 0.551 | Soussa, E. | Egypt | 0.632 | Sengers, A. | Netherlands | 0.571 |
| 1932 | Vichy | France | Robijns, H. | Netherlands | 0.679 | Puigvert, C. | Spain | 0.698 | Aeberhard, F. | Switzerland | 0.557 |
| 1933 | Cairo | Egypt | Robijns, H. | Netherlands | 0.628 | Soussa, E. | Egypt | 0.593 | Puigvert, C. | Spain | 0.547 |
| 1934 | Barcelona | Spain | Puigvert, C. | Spain | 0.695 | Davin, J. | France | 0.590 | Albert, J. | France | 0.508 |
| 1935 | Algiers | Algeria | Lagache, A. | France | 0.656 | Puigvert, C. | Spain | 0.755 | Zaman, E. | Belgium | 0.643 |
| 1936 | New York | U.S.A. | Lee, E. | U.S.A. | 0.859 | Deardorff, E. | U.S.A. | 0.665 | Soussa, E. | Egypt | 0.631 |
| 1937 | Köln | Germany | Lagache, A. | France | 0.656 | Tiedtke, A. | Germany | 0.680 | Sengers, A. | Netherlands | 0.603 |
| 1938 | Buenos Aires | Argentina | Vergez, A. | Argentina | 0.884 | Vergez, J. | Argentina | 0.677 | Lagache, A. | France | 0.745 |
| 1939 | 1947, no World Championship | — | — | — | |||||||
| 1948 | Buenos Aires | Argentina | Vingerhoedt, R. | Belgium | 0.877 | Bonomo, J. | Argentina | 0.922 | Vergez, A. | Argentina | 0.819 |
| 1949 | 1951, no World Championship | — | — | — | |||||||
| 1952 | Buenos Aires | Argentina | Carrera, P. | Argentina | 1.070 | Tiedtke, A. | Germany | 0.961 | Friedenthal, C. | Argentina | 0.943 |
| 1953 | Antwerp | Belgium | Navarra, E. | Argentina | 0.937 | Vingerhoedt, R. | Belgium | 1.001 | Carrera, P. | Argentina | 0.921 |
| 1954 | 1957, no World Championship | — | — | — | |||||||
| 1958 | Barcelona | Spain | Navarra, E. | Argentina | 0.913 | Vingerhoedt, R. | Belgium | 1.089 | Tiedtke, A. | Germany | 0.921 |
| 1959 | no World Championship | — | — | — | |||||||
| 1960 | Buenos Aires | Argentina | Vingerhoedt, R. | Belgium | 0.961 | Monestier, C. | Uruguay | 0.811 | Bonomo, J. | Argentina | 0.887 |
| 1961 | Amsterdam | Netherlands | Suarez, A. | Peru | 0.997 | Vieira, E. | Portugal | 0.801 | Siguret, B. | France | 0.905 |
| 1962 | no World Championship | — | — | — | |||||||
| 1963 | Neuss | Germany | Ceulemans, R. | Belgium | 1.307 | Scherz, J. | Austria | 1.077 | Navarra, E. | Argentina | 0.817 |
| 1964 | Oostende | Belgium | Ceulemans, R. | Belgium | 1.231 | Lopez, M. | Argentina | 1.040 | Hanoun, R. | France | 0.939 |
| 1965 | Hilversum | Netherlands | Ceulemans, R. | Belgium | 1.290 | Scherz, J. | Austria | 1.152 | Ogata, K. | Japan | 1.127 |
| 1966 | Buenos Aires | Argentina | Ceulemans, R. | Belgium | 1.191 | Navarra, E. | Argentina | 1.006 | Gonzalez, A. | Spain | 0.878 |
| 1967 | Lima | Peru | Ceulemans, R. | Belgium | 1.345 | Sugiumizu, H. | Japan | 0.957 | Kubo, K | Japan | 1.003 |
| 1968 | Düren | Germany | Ceulemans, R. | Belgium | 1.227 | Ogata, K. | Japan | 0.910 | Scherz, J. | Austria | 1.009 |
| 1969 | Tokyo | Japan | Ceulemans, R. | Belgium | 1.276 | Ogata, K. | Japan | 0.992 | Martinez, D. | Argentina | 0.906 |
| 1970 | Las Vegas | U.S.A. | Ceulemans, R. | Belgium | 1.164 | Kobayashi, N. | Japan | 0.998 | Scherz, J. | Austria | 0.876 |
| 1971 | Groningen | Netherlands | Ceulemans, R. | Belgium | 1.266 | Bracht, R. van | Netherlands | 0.865 | Ruyter, H. de | Netherlands | 0.814 |
| 1972 | Buenos Aires | Argentina | Ceulemans, R. | Belgium | 1.315 | Kobayashi, N. | Japan | 1.025 | Thögersen, P. | Denmark | 0.902 |
| 1973 | Cairo | Egypt | Ceulemans, R. | Belgium | 1.478 | Kobayashi, N. | Japan | 0.966 | Sugiumizu, H. | Peru | 0.811 |
| 1974 | Antwerp | Belgium | Kobayashi, N. | Japan | 1.312 | Ceulemans, R. | Belgium | 1.325 | Yoshihara, Y. | Japan | 1.130 |
| 1975 | La Paz | Bolivia | Ceulemans, R. | Belgium | 1.308 | Bracht, R. van | Netherlands | 0.922 | Kobayashi, N. | Japan | 1.206 |
| 1976 | Oostende | Belgium | Ceulemans, R. | Belgium | 1.500 | Kobayashi, N. | Japan | 1.305 | Komori, J. | Japan | 1.238 |
| 1977 | Tokyo | Japan | Ceulemans, R. | Belgium | 1.372 | Kobayashi, N. | Japan | 1.187 | Yoshihara, Y. | Japan | 1.176 |
| 1978 | Las Vegas | U.S.A. | Ceulemans, R. | Belgium | 1.679 | Kobayashi, N. | Japan | 1.205 | Komori, J. | Japan | 1.067 |
| 1979 | Lima | Peru | Ceulemans, R. | Belgium | 1.384 | Kobayashi, N. | Japan | 1.135 | Yoshihara, Y. | Japan | 1.067 |
| 1980 | Buenos Aires | Argentina | Ceulemans, R. | Belgium | 1.460 | Yoshihara, Y. | Japan | 1.217 | Kobayashi, N. | Japan | 1.192 |
| 1981 | Cairo | Egypt | Dielis, L. | Belgium | 1.222 | Kobayashi, N. | Japan | 1.426 | Scherz, J. | Austria | 1.271 |
| 1982 | Guayaguil | Ecuador | Bracht, R. van | Netherlands | 1.043 | Yoshihara, Y. | Japan | 1.146 | Hallon, C. | U.S.A. | 1.086 |
| 1983 | Aix Les Bains | France | Ceulemans, R. | Belgium | 1.447 | Bitalis, R. | France | 1.332 | Kobayashi, N. | Japan | 1.258 |
| 1984 | Krefeld | Germany | Kobayashi, N. | Japan | 1.388 | Dielis, L. | Belgium | 1.278 | Ceulemans, R. | Belgium | 1.151 |
| 1985 | Heeswijk-D. | Netherlands | Ceulemans, R. | Belgium | 1.541 | Kobayashi, N. | Japan | 1.364 | Komori, J. | Japan | 1.071 |
| 1986 | Las Vegas | U.S.A. | Rico, A. | Spain | 1.010 | Blomdahl, T. | Sweden | 1.205 | Ceulemans, R. | Belgium | 1.745 |
| 1987 | Cairo | Egypt | Blomdahl, T | Sweden | 1.099 | Torres, F. | U.S.A. | 0.933 | Bone, A. | Mexico | 0.778 |
| 1988 | 6 World Cups * | Blomdahl, T | Sweden | 1.594 | Kobayashi, N. | Japan | 1.224 | Ceulemans, R. | Belgium | 1.293 | |
| 1989 | 5 World Cups * | Dielis, L. | Belgium | 1.342 | Blomdahl, T. | Sweden | 1.389 | Ceulemans, R. | Belgium | 1.312 | |
| 1990 | 6 World Cups * | Ceulemans, R. | Belgium | 1.527 | Blomdahl, T. | Sweden | 1.619 | Dielis, L. | Belgium | 1.300 | |
| 1991 | 5 World Cups * | Blomdahl, T | Sweden | 1.504 | Ceulemans, R. | Belgium | 1.518 | Jaspers, D. | Netherlands | 1.498 | |
| 1992 | 6 World Cups ** | Blomdahl, T | Sweden | 1.716 | Ceulemans, R. | Belgium | 1.412 | Lee, S.C. | U.S.A. | 1.511 | |
| 1993 | 6 World Cups ** | Lee, S.C. | U.S.A. | 1.367 | Blomdahl, T. | Sweden | 1.591 | Ceulemans, R. | Belgium | 1.464 | |
| 1994 | Aalborg | Denmark | Bracht, R. van | Netherlands | 1.149 | Bettzieche, E. | Germany | 1.038 | Knudsen, B. | Denmark | 1.194 |
| 1995 | Grubbenvorst | Netherlands | Philipoom, J. | Belgium | 1.494 | Tijssens, J | Netherlands | 1.210 | Kobayashi, N. | Japan | 1.345 |
| 1996 | Hattingen | Germany | Rudolph, C. | Germany | 1.025 | Sánchez, D. | Spain | 1.277 | Kostistansky, G. | Austria | 0.982 |
| 1997 | Grubbenvorst | Netherlands | Blomdahl, T | Sweden | 2.015 | Burgman, R. | Netherlands | 1.453 | Zanetti, M. | Italy | 1.684 |
| 1998 | Reze | France | Sánchez, D. | Spain | 1.594 | Blomdahl, T. | Sweden | 1.797 | Rudolph, C. | Germany | 1.155 |
| 1999 | Bogotá | Colombia | Caudron, F. | Belgium | 1.538 | Blomdahl, T. | Sweden | 1.769 | Jaspers, D. | Netherlands | 1.614 |
| 2000 | St. Etienne | France | Jaspers, D. | Netherlands | 1.773 | Carlsen, T. | Denmark | 1.502 | Zanetti, M. | Italy | 1.590 |
| 2001 | Luxembourg | Luxemburg | Ceulemans, R. | Belgium | 1.696 | Zanetti, M. | Italy | 1.866 | Avila, L. | Mexico | 1.260 |
| 2002 | Randers | Denmark | Zanetti, M. | Italy | 1.732 | Nelin, D. | Denmark | 1.519 | Jaspers, D. | Netherlands | 1.687 |
| 2003 | Valladolid | Spain | Sayginer, S. | Turkey | 1.868 | Kasidokostas, F. | Greece | 1.268 | Blomdahl, T | Sweden | 1.833 |
| 2004 | Rotterdam | Netherlands | Jaspers, D. | Netherlands | 1.907 | Kasidokostas, F. | Greece | 1.399 | Haack-Sörensen, J. | Denmark | 1.442 |
| 2005 | Lugo | Spain | Sánchez, D. | Spain | 1.838 | Bruijn, J.P. de | Netherlands | 1.566 | Backer, P. de | Belgium | 1.367 |
| 2006 | St. Wendel | Germany | Merckx, E. | Belgium | 1.767 | Polychronopoulos, N. | Greece | 1.456 | Backer, P. de | Belgium | 1.577 |
| 2007 | Cuenca | Ecuador | Umeda, R. | Japan | 1.426 | Sánchez, D. | Spain | 1.805 | Jaspers, D. | Netherlands | 1.484 |
| 2008 | St. Wendel | Germany | Zanetti, M. | Italy | 1.871 | Blomdahl, T. | Sweden | 1.631 | Backer, P. de | Belgium | 1.481 |
| 2009 | Lausanne | Switzerland | Kasidokostas, F. | Greece | 1.869 | Merckx, E. | Belgium | 1.703 | Leppens, E. | Belgium | 1.598 |
| 2010 | Sluiskil | Netherlands | Sánchez, D. | Spain | 1.715 | Leppens, E. | Belgium | 1.678 | Choi, S.W. | S. Korea | 1.718 |
| 2011 | Lima | Peru | Jaspers, D. | Netherlands | 1.917 | Zanetti, M. | Italy | 1.551 | Palazon | Spain | 1.454 |
| 2012 | Porto | Portugal | Merckx, E. | Belgium | 1.983 | Choi, S.W. | S. Korea | 1.365 | Caudron, F. | Belgium | 1.711 |
| 2013 | Antwerp | Belgium | Caudron, F. | Belgium | 1.951 | Kasidokostas, F. | Greece | 1.923 | Jaspers, D. | Netherlands | 1.822 |
| 2014 | Seoul | S. Korea | Choi, S.W. | S. Korea | 2.000 | Blomdahl, T. | Sweden | 1.850 | Bruijn, J.P. de | Netherlands | 1.269 |
| 2015 | Bordeaux | France | Blomdahl, T | Sweden | 1.764 | Kang, D.K. | S. Korea | 1.621 | Merckx, E. | Belgium | 1.940 |
| 2016 | Bordeaux | France | Sánchez, D. | Spain | 1.983 | Kim, H.J. | S. Korea | 2.043 | Leppens, E. | Belgium | 1.792 |
| 2017 | Santa Cruz | Bolivia | Caudron, F. | Belgium | 2.090 | Merckx, E. | Belgium | 1.829 | Zanetti, M. | Italy | 1.674 |
| 2018 | Cairo | Egypt | Jaspers, D. | Netherlands | 2.352 | Bury, J. | France | 2.022 | Sayginer, S. | Turkey | 1.630 |
| 2019 | Randers | Denmark | Blomdahl, T. | Sweden | 2.122 | Nguyen, D.A.C. | Vietnam | 1.606 | Sidhom, S. | Egypt | 1.535 |
| 2021 | Sharm El Sheik | Egypt | Jaspers, D. | Netherlands | 1.864 | Coklu, M.N. | Turkey | 1.827 | Zanetti, M. | Italy | 2.037 |
| 2022 | Donghae City | S. Korea | Tasdemir, T. | Turkiye | 2.244 | Legazpi, R. | Spain | 1.638 | Jaspers, D. | Netherlands | 1.859 |
| 2023 | Ankara | Turkiye | Bao, P.V. | Vietnam | 1.594 | Tran, Q.C. | Vietnam | 1.635 | Cho, M.W. | S. Korea | 1.562 |
| 2024 | Binh Thuan | Vietnam | Cho, M.W. | S. Korea | 2.171 | Tran, T.L. | Vietnam | 1.855 | Jaspers, D. | Netherlands | 1.898 |
| 2025 | Antwerp | Belgium | Caudron, F. | Belgium | 2.019 | Merckx, E. | Belgium | 1.946 | Cho, M.W. | S. Korea | 2.164 |
All-time Medal List
| # | Name | G | S | B |
|---|---|---|---|---|
| 1 | Ceulemans, R. | 21 | 3 | 5 |
| 2 | Blomdahl, T | 6 | 0 | 1 |
| 3 | Jaspers, D. | 5 | 0 | 7 |
| 4 | Sánchez, D. | 4 | 2 | 0 |
| 5 | Caudron, F. | 4 | 0 | 1 |
| 6 | Robijns, H. | 3 | 0 | 0 |
| 7 | Kobayashi, N. | 2 | 10 | 4 |
| 8 | Merckx, E. | 2 | 3 | 1 |
| 9 | Soussa, E. | 2 | 3 | 1 |
| 10 | Zanetti, M. | 2 | 2 | 4 |
| 11 | Bracht, R. van | 2 | 2 | 0 |
| 12 | Vingerhoedt, R. | 2 | 2 | 0 |
| 13 | Dielis, L. | 2 | 1 | 1 |
| 14 | Navarra, E. | 2 | 1 | 1 |
| 15 | Lagache, A. | 2 | 0 | 1 |
| 16 | Blomdahl, T. | 1 | 8 | 0 |
| 17 | Kasidokostas, F. | 1 | 3 | 0 |
| 18 | Puigvert, C. | 1 | 2 | 1 |
| 19 | Choi, S.W. | 1 | 1 | 1 |
| 20 | Cho, M.W. | 1 | 0 | 2 |
| 21 | Carrera, P. | 1 | 0 | 1 |
| 22 | Lee, S.C. | 1 | 0 | 1 |
| 23 | Rudolph, C. | 1 | 0 | 1 |
| 24 | Sayginer, S. | 1 | 0 | 1 |
| 25 | Vergez, A. | 1 | 0 | 1 |
| 26 | Bao, P.V. | 1 | 0 | 0 |
| 27 | Lee, E. | 1 | 0 | 0 |
| 28 | Miró, E. | 1 | 0 | 0 |
| 29 | Philipoom, J. | 1 | 0 | 0 |
| 30 | Rico, A. | 1 | 0 | 0 |
| 31 | Suarez, A. | 1 | 0 | 0 |
| 32 | Tasdemir, T. | 1 | 0 | 0 |
| 33 | Umeda, R. | 1 | 0 | 0 |
| 34 | Scherz, J. | 0 | 2 | 3 |
| 35 | Yoshihara, Y. | 0 | 2 | 3 |
| 36 | Ogata, K. | 0 | 2 | 1 |
| 37 | Tiedtke, A. | 0 | 2 | 1 |
| 38 | Leppens, E. | 0 | 1 | 2 |
| 39 | Bonomo, J. | 0 | 1 | 1 |
| 40 | Bruijn, J.P. de | 0 | 1 | 1 |
| 41 | Sugiumizu, H. | 0 | 1 | 1 |
| 42 | Zaman, E. | 0 | 1 | 1 |
| 43 | Bettzieche, E. | 0 | 1 | 0 |
| 44 | Bitalis, R. | 0 | 1 | 0 |
| 45 | Burgman, R. | 0 | 1 | 0 |
| 46 | Bury, J. | 0 | 1 | 0 |
| 47 | Carlsen, T. | 0 | 1 | 0 |
| 48 | Coklu, M.N. | 0 | 1 | 0 |
| 49 | Davin, J. | 0 | 1 | 0 |
| 50 | Deardorff, E. | 0 | 1 | 0 |
| 51 | Kang, D.K. | 0 | 1 | 0 |
| 52 | Kim, H.J. | 0 | 1 | 0 |
| 53 | Koopman, C. | 0 | 1 | 0 |
| 54 | Legazpi, R. | 0 | 1 | 0 |
| 55 | Lopez, M. | 0 | 1 | 0 |
| 56 | Monestier, C. | 0 | 1 | 0 |
| 57 | Nelin, D. | 0 | 1 | 0 |
| 58 | Nguyen, D.A.C. | 0 | 1 | 0 |
| 59 | Polychronopoulos, N. | 0 | 1 | 0 |
| 60 | Tijssens, J | 0 | 1 | 0 |
| 61 | Torres, F. | 0 | 1 | 0 |
| 62 | Tran, Q.C. | 0 | 1 | 0 |
| 63 | Tran, T.L. | 0 | 1 | 0 |
| 64 | Vergez, J. | 0 | 1 | 0 |
| 65 | Vieira, E. | 0 | 1 | 0 |
| 66 | Sengers, A. | 0 | 0 | 4 |
| 67 | Backer, P. de | 0 | 0 | 3 |
| 68 | Komori, J. | 0 | 0 | 3 |
| 69 | Aeberhard, F. | 0 | 0 | 1 |
| 70 | Albert, J. | 0 | 0 | 1 |
| 71 | Avila, L. | 0 | 0 | 1 |
| 72 | Bone, A. | 0 | 0 | 1 |
| 73 | Friedenthal, C. | 0 | 0 | 1 |
| 74 | Gonzalez, A. | 0 | 0 | 1 |
| 75 | Haack-Sörensen, J. | 0 | 0 | 1 |
| 76 | Hallon, C. | 0 | 0 | 1 |
| 77 | Hanoun, R. | 0 | 0 | 1 |
| 78 | Knudsen, B. | 0 | 0 | 1 |
| 79 | Kostistansky, G. | 0 | 0 | 1 |
| 80 | Kubo, K | 0 | 0 | 1 |
| 81 | Martinez, D. | 0 | 0 | 1 |
| 82 | Palazon | 0 | 0 | 1 |
| 83 | Ruyter, H. de | 0 | 0 | 1 |
| 84 | Sidhom, S. | 0 | 0 | 1 |
| 85 | Siguret, B. | 0 | 0 | 1 |
| 86 | Thögersen, P. | 0 | 0 | 1 |
| 87 | Unshelm, O. | 0 | 0 | 1 |
