World Rankings
Official UMB rankings across all carom billiards categories
🔍 Player Search
WorldPlayers - Edition 23/2026 (27.09.2026)
| Pos. | Player | Fed. | Pts. |
|---|---|---|---|
| 1 | CHO Myung Woo | KR | 466 |
| 2 | MERCKX Eddy | BE | 404 |
| 3 | SIDHOM Sameh | EG | 345 |
| 4 | HORN Martin | DE | 345 |
| 5 | BAO Phuong Vinh | VN | 306 |
| 6 | TASDEMIR Tayfun | TR | 297 |
| 7 | CAUDRON Frederic | BE | 291 |
| 8 | KARAKURT Berkay | TR | 290 |
| 9 | ZANETTI Marco | IT | 278 |
| 10 | CEULEMANS Peter | BE | 266 |
| 11 | JASPERS Dick | NL | 258 |
| 12 | HEO Jung Han | KR | 254 |
| 13 | HOFMAN Glenn | NL | 220 |
| 14 | TRAN Thanh Luc | VN | 212 |
| 15 | KIM Haeng Jik | KR | 210 |
| 16 | LEGAZPI Ruben | ES | 188 |
| 17 | THAI Hong Chiem | VN | 186 |
| 18 | TRAN Quyet Chien | VN | 145 |
| 19 | BURY Jeremy | FR | 135 |
| 20 | CATANO Huberney | CO | 134 |
| 21 | BLOMDAHL Torbjorn | SE | 133 |
| 22 | KIRAZ Tolgahan | TR | 130 |
| 23 | PIEDRABUENA Pedro | US | 125 |
| 24 | UYMAZ Birol | TR | 116 |
| 25 | DEVOGELAERE Mikael | FR | 106 |
| 26 | POLYCHRONOPOULOS Nikos | GR | 105 |
| 27 | JIMENEZ Sergio | ES | 105 |
| 28 | FORTHOMME Roland | BE | 104 |
| 29 | CHOI Wan Young | KR | 93 |
| 30 | SALMAN Gokhan | TR | 92 |
| 31 | SON JUN Hyuk | KR | 85 |
| 32 | NADY Riad | EG | 81 |
| 33 | LOWE Tom | DE | 80 |
| 34 | AYMAN Mahmoud | EG | 80 |
| 35 | ABDIN Mohamed | EG | 80 |
| 36 | SELEVENTAS Dimitrios | GR | 79 |
| 37 | ORAK Turgay | TR | 77 |
| 38 | HWANG Bong Joo | KR | 76 |
| 39 | VILLANUEVA William | VE | 75 |
| 40 | SOARES Jose Miguel | PT | 74 |
| 41 | ABU TAYEH Mashhour | JO | 74 |
| 42 | KANG Ja In | KR | 71 |
| 43 | KAHOFER Arnim | AT | 70 |
| 44 | MORALES Daniel | CO | 69 |
| 45 | NGUYEN Tran Thanh Tu | VN | 69 |
| 46 | ROMERO Merlin | VE | 69 |
| 47 | VAN ETTEN Sam | NL | 68 |
| 48 | PANAIA Maxime | FR | 68 |
| 49 | CHA Myeong Jong | KR | 66 |
| 50 | COSTA Rui Manuel | PT | 66 |
| 51 | LEE Beom Yeol | KR | 65 |
| 52 | KARAKURT Omer | TR | 63 |
| 53 | KIM Do Hyeon | KR | 56 |
| 54 | GARCIA Jose Juan | CO | 56 |
| 55 | SOUMAGNE Pierre | FR | 55 |
| 56 | VERA Javier | MX | 52 |
| 57 | NGUYEN Dinh Quoc | VN | 50 |
| 58 | LONG Nguyen Chi | VN | 50 |
| 59 | SALEH Mohamed | IQ | 50 |
| 60 | VAN ERP Jean | NL | 50 |
| 61 | SALVADOR Mauro | AR | 49 |
| 62 | TELLEZ Erick | CR | 49 |
| 63 | DE BRUIJN Jean Paul | NL | 47 |
| 64 | YAVUZ Tarik | TR | 46 |
| 65 | MARTINEZ Luis | CO | 46 |
| 66 | ITAI Atsunobu | JP | 46 |
| 67 | CETIN Behzat | CH | 46 |
| 68 | AWWAD Naser | JO | 45 |
| 69 | SALAZAR Alexander | CO | 45 |
| 70 | NGUYEN Hoan Tat | VN | 45 |
| 71 | MAURER Claus | AT | 44 |
| 72 | GROOT Raymon | US | 43 |
| 73 | KOSTISTANSKY Gerhard | AT | 42 |
| 74 | NOVAK Radek | CZ | 42 |
| 75 | PENNOR David | SE | 41 |
| 76 | KIYOTA Atsushi | JP | 40 |
| 77 | AVEIGA Luis | EC | 40 |
| 78 | ALP Ahmet | TR | 39 |
| 79 | BOUERDICK Tobias | DE | 39 |
| 80 | WEISS Alexander | AT | 39 |
| 81 | GONZALEZ Pedro | CO | 38 |
| 82 | KNUDSEN Thomas | DK | 38 |
| 83 | AL GHABABSHEH Ahmed | JO | 38 |
| 84 | RODRIGUEZ Ramon | PE | 38 |
| 85 | MUNOZ Raymundo | MX | 38 |
| 86 | JEONG Ye Sung | KR | 37 |
| 87 | RAHMET Muammer | TR | 37 |
| 88 | STAMM Lukas | DE | 37 |
| 89 | MORALES Marcos | ES | 36 |
| 90 | UMEDA Ryuuji | JP | 36 |
| 91 | MOULOS Vangelis | GR | 35 |
| 92 | LE Thanh Tien | VN | 35 |
| 93 | NGUYEN Van Tai | VN | 35 |
| 94 | GOREN Mehmet | TR | 34 |
| 95 | IBRAIMOV Amir | DE | 34 |
| 96 | CETIN Volkan | NL | 34 |
| 97 | JORISSEN Jeffrey | NL | 33 |
| 98 | SAEIJS Alain | BE | 32 |
| 99 | VASSEUR Kevin | FR | 32 |
| 100 | MELNYTSCHENKO Cedric | FR | 32 |
| 101 | KAMAL Samer | EG | 32 |
| 102 | KAPUSIZ Ufuk | TR | 31 |
| 103 | DOAN Minh Kiet | VN | 31 |
| 104 | PEKER Muharrem | TR | 30 |
| 105 | PATINO Hugo | US | 30 |
| 106 | HAJEK Radovan | CZ | 30 |
| 107 | MELING Sebastian | NO | 30 |
| 108 | AHOLA Jarno | FI | 30 |
| 109 | TORRES Julian | CO | 30 |
| 110 | TEMPELERS Bryan | LU | 30 |
| 111 | CRUZ Danilo | GT | 30 |
| 112 | MAS Jose Maria | ES | 29 |
| 113 | BAS Serdal | TR | 29 |
| 114 | KIM Min Suk | KR | 28 |
| 115 | MOUSA Mohamed | EG | 28 |
| 116 | ESEN Ismet | TR | 26 |
| 117 | SEO Chang Hoon | KR | 26 |
| 118 | EGERT Lucas | DE | 25 |
| 119 | ANGUITA Carlos | ES | 25 |
| 120 | DE BACKER Peter | BE | 24 |
| 121 | PARK John | US | 24 |
| 122 | KORKMAZ Fatih | TR | 23 |
| 123 | SACCO Guido | PE | 23 |
| 124 | SOBREYRA Luis | MX | 23 |
| 125 | VO Hao Tri | VN | 23 |
| 126 | BROUWERS Reggy | NL | 22 |
| 127 | PINTO Luis | PT | 22 |
| 128 | MORTENSEN Lukas | DK | 22 |
| 129 | NAPOLONI Theo | AL | 22 |
| 130 | TAKESHIMA O | JP | 22 |
| 131 | MUNOZ Alexander | CO | 22 |
| 132 | REYES PRIETO PONGUILLO Pedro | EC | 22 |
| 133 | SAINZ PARDO Daniel | ES | 22 |
| 134 | JEONG Yeok Geun | KR | 22 |
| 135 | ANDERSEN Thomas | DK | 22 |
| 136 | SZIVACZ Herbert | AT | 21 |
| 137 | WILKOWSKI Huub | NL | 21 |
| 138 | GULBAY Ali | TR | 21 |
| 139 | PHAM Quoc Thuan | VN | 21 |
| 140 | CANTON Miguel | VE | 21 |
| 141 | ABOUSALEH Fadi | LB | 20 |
| 142 | MORI Youichirou | JP | 20 |
| 143 | MAVRIDOGLOU Litsa | GR | 19 |
| 144 | BRANTS Ronny | BE | 19 |
| 145 | CIN Aygun | DE | 19 |
| 146 | MINAOGLU Manolis | TR | 19 |
| 147 | PINARD Patrice | FR | 19 |
| 148 | ORLANDO Francesco | IT | 19 |
| 149 | PAPAKONSTANTINOU Kostas | GR | 19 |
| 150 | DAO Van Ly | VN | 19 |
| 151 | GUNAYDIN Fahri | TR | 18 |
| 152 | RASEM Ali | LY | 18 |
| 153 | HANNULA Sami | FI | 18 |
| 154 | RASPEL Carsten | DE | 18 |
| 155 | GUZMAN Juan C | VE | 18 |
| 156 | ANTONATOS Kostas | GR | 18 |
| 157 | HAUGE Espen | NO | 18 |
| 158 | KNUDSEN Brian | DK | 18 |
| 159 | CORTESE Fabrizio | IT | 18 |
| 160 | TEVEZ Christopher | PE | 18 |
| 161 | COCOLI Kleland | AL | 18 |
| 162 | DIAZ Fernando | CO | 18 |
| 163 | OLIVETO Fabian | AR | 18 |
| 164 | GOEDERT Gerard | LU | 18 |
| 165 | RECH Pierre Alain | CH | 18 |
| 166 | ABDUL MOHSEN Ali | IQ | 18 |
| 167 | LOOR John | EC | 18 |
| 168 | CHAVEZ Francisco | MX | 18 |
| 169 | CRESPO Carlos | ES | 17 |
| 170 | LATORRE Christian | ES | 17 |
| 171 | MIYASHITA Takao | JP | 17 |
| 172 | YONEYAMA Satoru | JP | 17 |
| 173 | ULUDAGLILAR Gokhan | TR | 16 |
| 174 | KRISTIANSEN Daniel | DK | 16 |
| 175 | SANTIAGO Alejandro | MX | 16 |
| 176 | ARAI Tatsuo | JP | 16 |
| 177 | KOLFAD Jihad | LB | 16 |
| 178 | NAANOUH Abbas | LB | 16 |
| 179 | KHALED Muhaned | EG | 16 |
| 180 | SHEHAYEB Yasser | LB | 16 |
| 181 | PENALOZA Alejandro | MX | 16 |
| 182 | KABAK Gurhan | DE | 15 |
| 183 | AKKOCA Denizcan | TR | 15 |
| 184 | D AGATA Alessio | IT | 15 |
| 185 | JEONG Sung Il | KR | 15 |
| 186 | VILLEGAS Carlos Mario | US | 15 |
| 187 | FUNAKI Shouta | JP | 15 |
| 188 | OLSSON Nalle | SE | 15 |
| 189 | NGUYEN Huu Thanh | VN | 15 |
| 190 | LIMONES Jimm | EC | 15 |
| 191 | PARK Su Yeong | KR | 14 |
| 192 | DURIEZ Nathan | FR | 14 |
| 193 | YANG Seungmo | KR | 14 |
| 194 | TRUONG Tay Dien | DE | 14 |
| 195 | RODRIGUES Francisco | PT | 14 |
| 196 | DIAZ Javier | ES | 14 |
| 197 | FERRARA Giuseppe | IT | 14 |
| 198 | OLIVETO Valentino | AR | 14 |
| 199 | ESCRIBANO Joseba | ES | 13 |
| 200 | THON Viet Hoang Minh | VN | 13 |
| 201 | PHILIPOOM Jozef | BE | 12 |
| 202 | KIM Ha Eun | KR | 12 |
| 203 | JETTEN Karina | NL | 12 |
| 204 | SABANCI Baris | TR | 12 |
| 205 | KIM Hyeon Woo | KR | 12 |
| 206 | BOHAC Martin | CZ | 12 |
| 207 | REVERCHON Jean | FR | 12 |
| 208 | MAKIK Karl | AT | 12 |
| 209 | KALITA Henryk | SE | 12 |
| 210 | POLAT Yuksel | SE | 12 |
| 211 | SAKAI Nobuyasu | JP | 12 |
| 212 | KOZAK Adam | CZ | 12 |
| 213 | QUINTERO Rafael | VE | 12 |
| 214 | MATHISEN Terje | NO | 12 |
| 215 | EVAGGELOU Nikos | GR | 12 |
| 216 | BALOGIANNIS Apostolos | GR | 12 |
| 217 | PETTERSEN Steinar | NO | 12 |
| 218 | SOBOH Jamal | JO | 12 |
| 219 | SOLHAGEN Sauli | FI | 12 |
| 220 | HJORT Timo | FI | 12 |
| 221 | EBELING Tommy | DK | 12 |
| 222 | TAKAHASHI Tomotaka | JP | 12 |
| 223 | CANTURK Kenan | CH | 12 |
| 224 | ORDONEZ Fabian | CO | 12 |
| 225 | SALAZAR Jorge | PE | 12 |
| 226 | MEZINI Orges | AL | 12 |
| 227 | LEE Kang | US | 12 |
| 228 | SOKOLI Sehar | AL | 12 |
| 229 | PEREZ Guillermo | AR | 12 |
| 230 | GUIDEZ Laurent | LU | 12 |
| 231 | PALLUCCA Carlo | LU | 12 |
| 232 | GRETILLAT Xavier | CH | 12 |
| 233 | KIM Jun Tae
⚠️
| KR | 12 |
| 234 | HERNANDEZ Christian | MX | 12 |
| 235 | FOUDA Mohsen | EG | 12 |
| 236 | AVILES Ricardo | EC | 12 |
| 237 | ABDEL AAL Hassan | IQ | 12 |
| 238 | PEREZ Carlos | GT | 12 |
| 239 | MORATAYA Miguel | GT | 12 |
| 240 | XITUMUL Angel | GT | 12 |
| 241 | YILDIZ Cenk | TR | 11 |
| 242 | AKYOL Vedat | TR | 11 |
| 243 | DE BONDT Andy | BE | 11 |
| 244 | WUYTS Danny | BE | 11 |
| 245 | JACQUEMOND Olivier | FR | 11 |
| 246 | DIAZ Henry | CO | 11 |
| 247 | GAZDOS Ivo | CZ | 11 |
| 248 | SABRY Mohamed | EG | 11 |
| 249 | CEULEMANS Bart | BE | 10 |
| 250 | ROESTEL Norbert | DE | 10 |
| 251 | IBRAIMOV Bajram | DE | 10 |
| 252 | IBRAIMOV Ali | DE | 10 |
| 253 | REFASSI Badreddine | DZ | 10 |
| 254 | OZCAN Yilmaz | TR | 10 |
| 255 | HAGIWARA Takamasa | JP | 10 |
| 256 | HONG Seung Kwon | US | 10 |
| 257 | SOBARZO Marco | CL | 10 |
| 258 | TSOKANTAS Dionisis | GR | 10 |
| 259 | DEMMING Adrie | NL | 10 |
| 260 | VAN ACKER Steven | BE | 10 |
| 261 | YUN Do Young | KR | 10 |
| 262 | CERKEZ Ataberk | TR | 9 |
| 263 | HABY Jean | FR | 9 |
| 264 | VAN HAVERE Davy | BE | 9 |
| 265 | VANDENDRIESSCHE Philippe | BE | 9 |
| 266 | YILMAZ Vedat | TR | 9 |
| 267 | FIGUEIREDO Artur | PT | 9 |
| 268 | ESCUDEIRO Jose | PT | 9 |
| 269 | ANDRADE Paulo | PT | 9 |
| 270 | OZBAS Seymen | TR | 9 |
| 271 | OZCELIK Adem | TR | 9 |
| 272 | HO Quan Thai | VN | 9 |
| 273 | SANCHEZ Ubaldo | MX | 9 |
| 274 | DERRADJI Samir | FR | 8 |
| 275 | BOUTET Dany | BE | 8 |
| 276 | WALLERAND Paul | BE | 8 |
| 277 | BROUX Thomas | BE | 8 |
| 278 | FORTON Francis | BE | 8 |
| 279 | ANDALUZ ANTON Valentin | ES | 8 |
| 280 | ALTUNTASLAR Hayri | TR | 8 |
| 281 | NGUYEN Van Tri | VN | 8 |
| 282 | JANG Sung Won | KR | 8 |
| 283 | MONTOYA Camilo | CO | 8 |
| 284 | ABDALLAH Ahmed | EG | 8 |
| 285 | LE Nguyen Nhu | VN | 8 |
| 286 | LIM Jung Deok | KR | 8 |
| 287 | NUNEZ Carlos | PA | 8 |
| 288 | GARCIA Mauricio | PE | 8 |
| 289 | HERRERA Nicandro | MX | 8 |
| 290 | ORTEGA Silvino | MX | 8 |
| 291 | RUBILAR Cristian | CL | 8 |
| 292 | ENRIQUEZ Ramon | MX | 8 |
| 293 | CHAU Hong Thai | VN | 8 |
| 294 | SONG Yun Do | KR | 8 |
| 295 | CHRISTOFORIDIS Nikolaos | GR | 7 |
| 296 | PRASSAS Konstantinos | GR | 7 |
| 297 | DURIEZ Tangui | FR | 7 |
| 298 | VAN BEERS Barry | NL | 7 |
| 299 | COENEN Philip | BE | 7 |
| 300 | BLAUWBLOMME Henk | BE | 7 |
| 301 | TAS Soner | TR | 7 |
| 302 | SANTOS OLIVEIRA Manuel | PT | 7 |
| 303 | KWON Miru | KR | 7 |
| 304 | GOMARIZ Javier | ES | 7 |
| 305 | KIM Geonyun | KR | 7 |
| 306 | CEBALLOS Jovanny | US | 7 |
| 307 | HENRY Ragay | EG | 7 |
| 308 | CHO Chi Yeon | KR | 7 |
| 309 | LEGAZPI LORENZO Alfonso | ES | 7 |
| 310 | CUNHA Fernando | PT | 7 |
| 311 | HANNULA Toni | FI | 7 |
| 312 | LABRADOR Miguel | VE | 7 |
| 313 | RIIBER Lars Harald | NO | 7 |
| 314 | SIMPERLER Andreas | AT | 7 |
| 315 | ALVBERGER Alf Karlsson | SE | 7 |
| 316 | WITT Martin | DE | 7 |
| 317 | CEULEMANS Kurt | BE | 7 |
| 318 | CHRISTIANI Dave | NL | 7 |
| 319 | BURGMAN Raimond | NL | 7 |
| 320 | MULLER Manfred | AT | 7 |
| 321 | JOHANSSON Jeppe | SE | 7 |
| 322 | HIKL Michael | AT | 7 |
| 323 | GUSTAFSSON Bosse | SE | 7 |
| 324 | GARRIGA Jordi | ES | 7 |
| 325 | SUZUKI Tsuyoshi | JP | 7 |
| 326 | HIWATASHI Junya | JP | 7 |
| 327 | TSUKUDA Masanori | JP | 7 |
| 328 | BACA Miroslav | CZ | 7 |
| 329 | DIRN Marcel | CZ | 7 |
| 330 | ALES Jan | CZ | 7 |
| 331 | TREJO Edgar | VE | 7 |
| 332 | HADDAD George | VE | 7 |
| 333 | OLSEN Espen | NO | 7 |
| 334 | NAZARI Ali | NO | 7 |
| 335 | LAM Duc Dung | NO | 7 |
| 336 | CARLSEN Tonny | DK | 7 |
| 337 | BJERRING Poul | DK | 7 |
| 338 | KEITH Allan | DK | 7 |
| 339 | JENSEN Michael | DK | 7 |
| 340 | NYYSSONEN Jukka | FI | 7 |
| 341 | FIGUEROA Paul | FI | 7 |
| 342 | TOIVONEN Jyri | FI | 7 |
| 343 | PAPA Salvatore | IT | 7 |
| 344 | STABILE Gioacchino | IT | 7 |
| 345 | MATERA Michele | IT | 7 |
| 346 | DA SILVA Guillaume | LU | 7 |
| 347 | LEE Tae Kyu | US | 7 |
| 348 | TORREBLANCA Jose | PE | 7 |
| 349 | ORMEA Miguel | PE | 7 |
| 350 | RAMIREZ Fabian | PE | 7 |
| 351 | PISSANI Daniel | PE | 7 |
| 352 | KANG Won Sik | US | 7 |
| 353 | DENI Kurti | AL | 7 |
| 354 | VISI Zagonjori | AL | 7 |
| 355 | REDI Kellici | AL | 7 |
| 356 | BUJAR Sina | AL | 7 |
| 357 | SORA Hugo | CO | 7 |
| 358 | CASTANO Humberto | CO | 7 |
| 359 | SISTERNA Juan Pablo | AR | 7 |
| 360 | GONZALEZ Diego | AR | 7 |
| 361 | JAMAD Jose | AR | 7 |
| 362 | FERREYRA Ruben | AR | 7 |
| 363 | DRYE Michel | LU | 7 |
| 364 | BIVER Ralph | LU | 7 |
| 365 | DUVOISIN Joel | CH | 7 |
| 366 | BOULAZ Michel | CH | 7 |
| 367 | ERFAN Khaled | EG | 7 |
| 368 | SALEM Khaled | EG | 7 |
| 369 | GERGES Kyrollos | EG | 7 |
| 370 | CHAVEZ Cesar | GT | 7 |
| 371 | NOJ Edgar | GT | 7 |
| 372 | CERRITOS Jorge | GT | 7 |
| 373 | SOLORZANO Ricardo | EC | 7 |
| 374 | MARQUINEZ Marcelo | EC | 7 |
| 375 | ORDONEZ Antonio | EC | 7 |
| 376 | SANDOVAL Ramon | MX | 7 |
| 377 | LEON Isidro | MX | 7 |
| 378 | KOKKORIS Kostantinos | GR | 6 |
| 379 | DEMIR Ilhan | TR | 6 |
| 380 | WILKOWSKI Joeri | NL | 6 |
| 381 | WEEREMANS Dirk | BE | 6 |
| 382 | VAN HEES Stef | BE | 6 |
| 383 | CEYLAN Mustafa Oguz | TR | 6 |
| 384 | PHILIPOOM Luca | NL | 6 |
| 385 | SANTOS Goncalo | PT | 6 |
| 386 | THUER Herbert | AT | 6 |
| 387 | PRATES Manuel | PT | 6 |
| 388 | LALANNE Patrice | FR | 6 |
| 389 | CAMBERLIN Fabien | FR | 6 |
| 390 | FADL Mostafa | EG | 6 |
| 391 | SENEL Furkan | TR | 6 |
| 392 | ADIGUZELOGLU Sezgin | TR | 6 |
| 393 | KANBARA Masataka | JP | 6 |
| 394 | NAKAJIMA Hironori | JP | 6 |
| 395 | KOSEOGLU Ahmet | TR | 6 |
| 396 | SANCHEZ Cristian | CO | 6 |
| 397 | KIM Young Ho | KR | 6 |
| 398 | CELIK Hakan | DE | 5 |
| 399 | KLOMPENHOUWER Therese | NL | 5 |
| 400 | JANSSEN Marco | BE | 5 |
| 401 | MATIAKIS Athanasios | GR | 5 |
| 402 | WITTENS Kees | NL | 5 |
| 403 | NEBUDA Dominik | AT | 5 |
| 404 | HILAIRE Jimmy | FR | 5 |
| 405 | TRUEBA Juan Carlos | ES | 5 |
| 406 | DEGENER Gulsen | TR | 5 |
| 407 | HUYEN Mai Tan | VN | 5 |
| 408 | DO NGUYEN Trung Hau | VN | 5 |
| 409 | LIZARAZO Andres | CO | 5 |
| 410 | AKBICAK Murat | ES | 5 |
| 411 | PARK Chun Woo
⚠️
| KR | 5 |
| 412 | KIM Dong Ryong | KR | 5 |
| 413 | PARK Sam Gu | KR | 5 |
| 414 | BUYLE Stany | FR | 4 |
| 415 | FAKHOURY Salim | LB | 4 |
| 416 | BOLLANSEE Toon | BE | 4 |
| 417 | VAN PEER Jack | NL | 4 |
| 418 | SAVER Koen | BE | 4 |
| 419 | DE RUYTE Tom | BE | 4 |
| 420 | KILICASLAN Aziz | TR | 4 |
| 421 | KIM Sooah | KR | 4 |
| 422 | ULKU Mustafa | TR | 4 |
| 423 | DENIZ Sezer | TR | 4 |
| 424 | ISLI Onur | TR | 4 |
| 425 | KAHRAMAN Serkan | TR | 4 |
| 426 | DALAKAS Dimitrios | GR | 4 |
| 427 | AZIMLI Semsettin | TR | 4 |
| 428 | LE Quoc Ho | VN | 4 |
| 429 | VUONG Minh Thien | VN | 4 |
| 430 | TRAN Cao Tri | VN | 4 |
| 431 | TONG Van Dao | VN | 4 |
| 432 | DILLEMA Feije Mient | NL | 4 |
| 433 | YASUMA Kaori | JP | 4 |
| 434 | SASAKI Hiroshi | JP | 4 |
| 435 | HUNG Manh Tran | VN | 4 |
| 436 | GUTIERREZ Mauricio | CO | 4 |
| 437 | AYALA Julio | CO | 4 |
| 438 | MARTINEZ Duvan | CO | 4 |
| 439 | RAMIREZ David | US | 4 |
| 440 | MALKADI Ahmet | TR | 4 |
| 441 | TSOKANTAS Georgios | GR | 4 |
| 442 | TIRANNO Giuseppe | IT | 4 |
| 443 | TABAK Badr | EG | 4 |
| 444 | EMAM Ahmed | EG | 4 |
| 445 | YEONGYUN Jo | KR | 4 |
| 446 | NISHIMOTO Yuko | JP | 4 |
| 447 | PARK Sang June | KR | 4 |
| 448 | CELEN Marc | BE | 4 |
| 449 | SCHENKEL Andreas | DE | 4 |
| 450 | SPOORMANS Martin | BE | 4 |
| 451 | BACK Marcel | DE | 4 |
| 452 | GOMES Vasco | PT | 4 |
| 453 | GAIOTTI Fabio | IT | 4 |
| 454 | KAIPAINEN Janne | FI | 4 |
| 455 | BJORNSTAD Jo | NO | 4 |
| 456 | KANETIS Vasileios | GR | 4 |
| 457 | KOUKIS Thomas | GR | 4 |
| 458 | ANAGNOSTOPOULOS George | GR | 4 |
| 459 | FARFAN Moises | NO | 4 |
| 460 | OZCAN Gazi | NO | 4 |
| 461 | BARBEILLON Jerome | FR | 4 |
| 462 | ETTEL Milan | CZ | 4 |
| 463 | VASA Marek | CZ | 4 |
| 464 | LEGAZPI Adrian | ES | 4 |
| 465 | PARERAS Juan C | ES | 4 |
| 466 | ORELLANA Manuel | SE | 4 |
| 467 | SWERTZ Raymund | NL | 4 |
| 468 | KIVITS Erwin | NL | 4 |
| 469 | DURDU Ramazan | DE | 4 |
| 470 | TUZUL Murat | TR | 4 |
| 471 | BLONDEEL Simon | DE | 4 |
| 472 | NIEHAUS Andreas | DE | 4 |
| 473 | TEMMING Sven | DE | 4 |
| 474 | VAN DE VEN Harrie | NL | 4 |
| 475 | DE ZWART Kay | NL | 4 |
| 476 | VAN DER STAPPEN John | NL | 4 |
| 477 | ALIEVSKI Ratcha | SE | 4 |
| 478 | AKESSON Peter | SE | 4 |
| 479 | LAGEMYR Andreas | SE | 4 |
| 480 | HULTQVIST Ken | SE | 4 |
| 481 | SCHACHNER Hubert | AT | 4 |
| 482 | SCHILLER Bernd | AT | 4 |
| 483 | SVENSSON Mio | SE | 4 |
| 484 | JENABPOUR Mark | SE | 4 |
| 485 | ESPE GORAN | SE | 4 |
| 486 | WIESAUER Ferdinand | AT | 4 |
| 487 | DREISZKER Manfred | AT | 4 |
| 488 | HUBER Walter | AT | 4 |
| 489 | PRAUS Friedrich | AT | 4 |
| 490 | KREMSNER Stefan | AT | 4 |
| 491 | ZOTOV Arturo | ES | 4 |
| 492 | MARTINEZ Sergio | ES | 4 |
| 493 | CAMACHO Jose L | ES | 4 |
| 494 | KATAOKA Shin | JP | 4 |
| 495 | ATSUMI Toshimitsu | JP | 4 |
| 496 | YAMAMOTO Masayuki | JP | 4 |
| 497 | KAMEYAMA Takaaki | JP | 4 |
| 498 | KUNT Vahit | FR | 4 |
| 499 | SKOP Pavel | CZ | 4 |
| 500 | LELIEVRE Vincent | FR | 4 |
| 501 | PRECEK Jiri | CZ | 4 |
| 502 | MASAR Stanislav | CZ | 4 |
| 503 | GALERNE Jerome | FR | 4 |
| 504 | DUBERNET Leo | FR | 4 |
| 505 | BALEK Martin | CZ | 4 |
| 506 | CERMAK Nicolas | CZ | 4 |
| 507 | LISKA Antonin | CZ | 4 |
| 508 | MEZA Rafael | VE | 4 |
| 509 | CERA Raul | VE | 4 |
| 510 | CANTON Gabriel | VE | 4 |
| 511 | SONNESSA Miguel | VE | 4 |
| 512 | CARRERO Reymon | VE | 4 |
| 513 | GIANNAKOPOULOS Konstantinos | GR | 4 |
| 514 | RETZIOS Gregory | GR | 4 |
| 515 | ARGYROS Antonios | GR | 4 |
| 516 | RAMMOS Elias | GR | 4 |
| 517 | RASMUSSEN Bard | NO | 4 |
| 518 | HO Nhut Thuy | NO | 4 |
| 519 | NGUYEN Thuy Van | NO | 4 |
| 520 | DAHL Henning | NO | 4 |
| 521 | HARALDSO Thor | NO | 4 |
| 522 | SCHRODER Allen | DK | 4 |
| 523 | PETERSEN Claus | DK | 4 |
| 524 | HANSEN John | DK | 4 |
| 525 | MORTENSEN Kim | DK | 4 |
| 526 | VAENGESGARD Jens Juul | DK | 4 |
| 527 | CHRISTENSEN Bo | DK | 4 |
| 528 | AZEVEDO Mario | PT | 4 |
| 529 | PEREIRA Manuel | PT | 4 |
| 530 | CARVALHO Nuno | PT | 4 |
| 531 | GONCALVES Jose | PT | 4 |
| 532 | HARJU Jukka | FI | 4 |
| 533 | SUTINEN Mikko | FI | 4 |
| 534 | GUMBERG Joonas | FI | 4 |
| 535 | TAINIO Jarmo | FI | 4 |
| 536 | SCIACCA Emilio | IT | 4 |
| 537 | MAGNANO Giuseppe | IT | 4 |
| 538 | LONGO Giuseppe | IT | 4 |
| 539 | GUADAGNINO Antonio | IT | 4 |
| 540 | MUTAVDZIC Miroslav | IT | 4 |
| 541 | RAMPOLLA Francesco | IT | 4 |
| 542 | MESSINA Giuseppe | IT | 4 |
| 543 | LY THE Vinh | VN | 4 |
| 544 | GAMEZ Camilo | CO | 4 |
| 545 | INSIGNARES Mario | CO | 4 |
| 546 | HEO Jin Woo | KR | 4 |
| 547 | AHN Ji Hun | KR | 4 |
| 548 | LEE Jung Hee | KR | 4 |
| 549 | VO Quoc Tuan | US | 4 |
| 550 | MARTINEZ Julio | PE | 4 |
| 551 | PAZ Carlos | PE | 4 |
| 552 | MOSCOSO Claudio | PE | 4 |
| 553 | FARFAN George | PE | 4 |
| 554 | LUCERO Miguel | PE | 4 |
| 555 | CAVERO Miguel | PE | 4 |
| 556 | CERVANTES Ricardo | PE | 4 |
| 557 | MORENO Manuel | PE | 4 |
| 558 | CHOI Young Ha | US | 4 |
| 559 | PINEDA Vicke | US | 4 |
| 560 | LEE Sang Jin | US | 4 |
| 561 | PATARROYO Hernan | US | 4 |
| 562 | ARTUR Malo | AL | 4 |
| 563 | ALTIN Hyka | AL | 4 |
| 564 | ADRIAN Musabelliu | AL | 4 |
| 565 | VANGJEL Kule | AL | 4 |
| 566 | EMIN Lidhi | AL | 4 |
| 567 | EDI Gjoni | AL | 4 |
| 568 | PRECIADO Jose Hernan | CO | 4 |
| 569 | SOTO Nicolas | CO | 4 |
| 570 | VAN Hoang Ba | VN | 4 |
| 571 | VY NGOC Chau | VN | 4 |
| 572 | CHUONG Thanh Nhan | VN | 4 |
| 573 | HARES Ali | EG | 4 |
| 574 | ABDELRASOUL Mohamed | EG | 4 |
| 575 | SAMIR Amr | EG | 4 |
| 576 | KAMAl Mohamed | EG | 4 |
| 577 | HATEM Ahmed | EG | 4 |
| 578 | OTERO Wilson | EC | 4 |
| 579 | PALOMEQUE Kleber | EC | 4 |
