World Rankings
Official UMB rankings across all carom billiards categories
🔍 Player Search
WorldPlayers - Edition 14/2026 (13.06.2026)
| Pos. | Player | Fed. | Pts. |
|---|---|---|---|
| 1 | CHO Myung Woo | KR | 421 |
| 2 | CAUDRON Frederic | BE | 367 |
| 3 | MERCKX Eddy | BE | 365 |
| 4 | HORN Martin | DE | 313 |
| 5 | SIDHOM Sameh | EG | 296 |
| 6 | ZANETTI Marco | IT | 294 |
| 7 | KARAKURT Berkay | TR | 265 |
| 8 | TASDEMIR Tayfun | TR | 262 |
| 9 | JASPERS Dick | NL | 248 |
| 10 | KIM Haeng Jik | KR | 236 |
| 11 | HEO Jung Han | KR | 229 |
| 12 | CEULEMANS Peter | BE | 222 |
| 13 | TRAN Thanh Luc | VN | 204 |
| 14 | BURY Jeremy | FR | 203 |
| 15 | BAO Phuong Vinh | VN | 201 |
| 16 | HOFMAN Glenn | NL | 196 |
| 17 | TRAN Quyet Chien | VN | 191 |
| 18 | LEGAZPI Ruben | ES | 172 |
| 19 | THAI Hong Chiem | VN | 149 |
| 20 | POLYCHRONOPOULOS Nikos | GR | 149 |
| 21 | KIRAZ Tolgahan | TR | 147 |
| 22 | JIMENEZ Sergio | ES | 143 |
| 23 | KAHOFER Arnim | AT | 118 |
| 24 | ABDIN Mohamed | EG | 114 |
| 25 | DEVOGELAERE Mikael | FR | 103 |
| 26 | SALMAN Gokhan | TR | 102 |
| 27 | FORTHOMME Roland | BE | 101 |
| 28 | NGUYEN Tran Thanh Tu | VN | 100 |
| 29 | NADY Riad | EG | 100 |
| 30 | SANTIAGO Alejandro | MX | 100 |
| 31 | UYMAZ Birol | TR | 97 |
| 32 | HWANG Bong Joo | KR | 97 |
| 33 | CATANO Huberney | CO | 91 |
| 34 | BLOMDAHL Torbjorn | SE | 91 |
| 35 | LEE Beom Yeol | KR | 88 |
| 36 | CHA Myeong Jong | KR | 84 |
| 37 | CHOI Wan Young | KR | 84 |
| 38 | DE BRUIJN Jean Paul | NL | 83 |
| 39 | SELEVENTAS Dimitrios | GR | 80 |
| 40 | SOARES Jose Miguel | PT | 78 |
| 41 | SOBREYRA Luis | MX | 77 |
| 42 | KANG Ja In | KR | 74 |
| 43 | COSTA Rui Manuel | PT | 72 |
| 44 | AYMAN Mahmoud | EG | 70 |
| 45 | ORAK Turgay | TR | 68 |
| 46 | VAN ETTEN Sam | NL | 66 |
| 47 | KARAKURT Omer | TR | 63 |
| 48 | LOWE Tom | DE | 61 |
| 49 | NGUYEN Hoan Tat | VN | 60 |
| 50 | DAO Van Ly | VN | 59 |
| 51 | UMEDA Ryuuji | JP | 58 |
| 52 | VERA Javier | MX | 58 |
| 53 | AVEIGA Luis | EC | 58 |
| 54 | PIEDRABUENA Pedro | US | 57 |
| 55 | GONZALEZ Pedro | CO | 56 |
| 56 | NGUYEN Dinh Quoc | VN | 56 |
| 57 | KIM Do Hyeon | KR | 53 |
| 58 | GARCIA Jose Juan | CO | 53 |
| 59 | LE Thanh Tien | VN | 53 |
| 60 | MUNOZ Alexander | CO | 52 |
| 61 | PANAIA Maxime | FR | 51 |
| 62 | YAVUZ Tarik | TR | 48 |
| 63 | LONG Nguyen Chi | VN | 48 |
| 64 | SALEH Mohamed | IQ | 48 |
| 65 | JORISSEN Jeffrey | NL | 47 |
| 66 | SON JUN Hyuk | KR | 46 |
| 67 | MARTINEZ Luis | CO | 46 |
| 68 | MORALES Daniel | CO | 46 |
| 69 | ANDERSEN Thomas | DK | 46 |
| 70 | SALAZAR Alexander | CO | 45 |
| 71 | SOUMAGNE Pierre | FR | 44 |
| 72 | ROMERO Merlin | VE | 43 |
| 73 | AWWAD Naser | JO | 43 |
| 74 | RAHMET Muammer | TR | 42 |
| 75 | KOSTISTANSKY Gerhard | AT | 42 |
| 76 | PENNOR David | SE | 42 |
| 77 | NOVAK Radek | CZ | 42 |
| 78 | KOLFAD Jihad | LB | 42 |
| 79 | ALP Ahmet | TR | 41 |
| 80 | SEO Chang Hoon | KR | 41 |
| 81 | SALVADOR Mauro | AR | 41 |
| 82 | GROOT Raymon | US | 40 |
| 83 | KIYOTA Atsushi | JP | 39 |
| 84 | ABU TAYEH Mashhour | JO | 38 |
| 85 | VAN ERP Jean | NL | 38 |
| 86 | ITAI Atsunobu | JP | 38 |
| 87 | CETIN Behzat | CH | 38 |
| 88 | MAURER Claus | AT | 37 |
| 89 | DOAN Minh Kiet | VN | 36 |
| 90 | CETIN Volkan | NL | 36 |
| 91 | STAMM Lukas | DE | 36 |
| 92 | BOUERDICK Tobias | DE | 36 |
| 93 | BAHAMONDES Luis | CL | 36 |
| 94 | VASSEUR Kevin | FR | 35 |
| 95 | NGUYEN Van Tai | VN | 35 |
| 96 | GOREN Mehmet | TR | 34 |
| 97 | MOULOS Vangelis | GR | 34 |
| 98 | MORALES Marcos | ES | 34 |
| 99 | ANGUITA Carlos | ES | 34 |
| 100 | TEVEZ Christopher | PE | 34 |
| 101 | ERFAN Khaled | EG | 33 |
| 102 | SAEIJS Alain | BE | 32 |
| 103 | WEISS Alexander | AT | 32 |
| 104 | IBRAIMOV Amir | DE | 32 |
| 105 | KAMAL Samer | EG | 32 |
| 106 | NAPOLONI Theo | AL | 32 |
| 107 | SACCO Guido | PE | 31 |
| 108 | VILLANUEVA William | VE | 30 |
| 109 | BAS Serdal | TR | 30 |
| 110 | HAJEK Radovan | CZ | 30 |
| 111 | MELING Sebastian | NO | 30 |
| 112 | KNUDSEN Thomas | DK | 30 |
| 113 | RODRIGUEZ Ramon | PE | 30 |
| 114 | TORRES Julian | CO | 30 |
| 115 | HANNULA Sami | FI | 30 |
| 116 | TEMPELERS Bryan | LU | 30 |
| 117 | CRUZ Danilo | GT | 30 |
| 118 | THON Viet Hoang Minh | VN | 29 |
| 119 | OZCAN Yilmaz | TR | 29 |
| 120 | KAPUSIZ Ufuk | TR | 28 |
| 121 | TAKESHIMA O | JP | 28 |
| 122 | MORTENSEN Lukas | DK | 28 |
| 123 | HERNANDEZ Christian | MX | 28 |
| 124 | DE KRUIJF Jordy | NL | 26 |
| 125 | BROUWERS Reggy | NL | 26 |
| 126 | KABAK Gurhan | DE | 26 |
| 127 | LE Nguyen Nhu | VN | 26 |
| 128 | ESEN Ismet | TR | 25 |
| 129 | SZIVACZ Herbert | AT | 25 |
| 130 | WILKOWSKI Huub | NL | 25 |
| 131 | PARK John | US | 24 |
| 132 | MELNYTSCHENKO Cedric | FR | 24 |
| 133 | PEKER Muharrem | TR | 23 |
| 134 | BRANTS Ronny | BE | 23 |
| 135 | VO Hao Tri | VN | 23 |
| 136 | REYES PRIETO PONGUILLO Pedro | EC | 22 |
| 137 | SAINZ PARDO Daniel | ES | 22 |
| 138 | JEONG Yeok Geun | KR | 22 |
| 139 | LUAN Nguyen Dinh | VN | 21 |
| 140 | GULBAY Ali | TR | 21 |
| 141 | MAVRIDOGLOU Litsa | GR | 20 |
| 142 | MIYASHITA Takao | JP | 20 |
| 143 | ABOUSALEH Fadi | LB | 20 |
| 144 | MORI Youichirou | JP | 20 |
| 145 | BOHAC Martin | CZ | 20 |
| 146 | CANTURK Kenan | CH | 20 |
| 147 | MAS Jose Maria | ES | 19 |
| 148 | PINARD Patrice | FR | 19 |
| 149 | MINAOGLU Manolis | TR | 19 |
| 150 | YONEYAMA Satoru | JP | 19 |
| 151 | JEONG Sung Il | KR | 18 |
| 152 | KORKMAZ Fatih | TR | 18 |
| 153 | LATORRE Christian | ES | 18 |
| 154 | HONG Seung Kwon | US | 18 |
| 155 | EGERT Lucas | DE | 18 |
| 156 | RASEM Ali | LY | 18 |
| 157 | RASPEL Carsten | DE | 18 |
| 158 | GUZMAN Juan C | VE | 18 |
| 159 | ANTONATOS Kostas | GR | 18 |
| 160 | HAUGE Espen | NO | 18 |
| 161 | KNUDSEN Brian | DK | 18 |
| 162 | COCOLI Kleland | AL | 18 |
| 163 | DIAZ Fernando | CO | 18 |
| 164 | HANNULA Toni | FI | 18 |
| 165 | CORTESE Fabrizio | IT | 18 |
| 166 | OLIVETO Fabian | AR | 18 |
| 167 | GOEDERT Gerard | LU | 18 |
| 168 | RECH Pierre Alain | CH | 18 |
| 169 | MOSCOSO Mathias | PE | 18 |
| 170 | ABDUL MOHSEN Ali | IQ | 18 |
| 171 | LOOR John | EC | 18 |
| 172 | CHAVEZ Francisco | MX | 18 |
| 173 | D AGATA Alessio | IT | 17 |
| 174 | SANCHEZ Ubaldo | MX | 17 |
| 175 | IBRAIMOV Ali | DE | 17 |
| 176 | DE BACKER Peter | BE | 17 |
| 177 | SILVA Fernando Manuel | PT | 17 |
| 178 | NGUYEN Van Tri | VN | 16 |
| 179 | ARAI Tatsuo | JP | 16 |
| 180 | DURIEZ Nathan | FR | 16 |
| 181 | AL GHABABSHEH Ahmed | JO | 16 |
| 182 | NAANOUH Abbas | LB | 16 |
| 183 | ALIYA Dib | LB | 16 |
| 184 | AL MASRY Loay | SY | 16 |
| 185 | SABANCI Baris | TR | 15 |
| 186 | ULUDAGLILAR Gokhan | TR | 15 |
| 187 | PAPAKONSTANTINOU Kostas | GR | 15 |
| 188 | FUNAKI Shouta | JP | 15 |
| 189 | REVERCHON Jean | FR | 15 |
| 190 | OLSSON Nalle | SE | 15 |
| 191 | LABRADOR Miguel | VE | 15 |
| 192 | NGUYEN Huu Thanh | VN | 15 |
| 193 | GUNAYDIN Fahri | TR | 14 |
| 194 | KIM Min Suk | KR | 14 |
| 195 | DIAZ Javier | ES | 14 |
| 196 | DE KOK Joey | NL | 14 |
| 197 | DEMMING Adrie | NL | 14 |
| 198 | PATINO Hugo | US | 14 |
| 199 | CEULEMANS Bart | BE | 14 |
| 200 | FERRARA Giuseppe | IT | 14 |
| 201 | OLIVETO Valentino | AR | 14 |
| 202 | TRUONG Tay Dien | DE | 14 |
| 203 | SANTOS OLIVEIRA Manuel | PT | 14 |
| 204 | PIZA Alejandro | CO | 13 |
| 205 | CRESPO Carlos | ES | 13 |
| 206 | CIN Aygun | DE | 13 |
| 207 | CANTON Miguel | VE | 13 |
| 208 | SABRY Mohamed | EG | 13 |
| 209 | TSOKANTAS Dionisis | GR | 13 |
| 210 | KIM Hyeon Woo | KR | 12 |
| 211 | HAGIWARA Takamasa | JP | 12 |
| 212 | KRISTIANSEN Daniel | DK | 12 |
| 213 | AGUILAR Mauricio | CO | 12 |
| 214 | PHAM Quoc Thuan | VN | 12 |
| 215 | AKKOCA Denizcan | TR | 12 |
| 216 | JETTEN Karina | NL | 12 |
| 217 | ESCRIBANO Joseba | ES | 12 |
| 218 | CAMBERLIN Fabien | FR | 12 |
| 219 | MAKIK Karl | AT | 12 |
| 220 | KALITA Henryk | SE | 12 |
| 221 | POLAT Yuksel | SE | 12 |
| 222 | SAKAI Nobuyasu | JP | 12 |
| 223 | KOZAK Adam | CZ | 12 |
| 224 | QUINTERO Rafael | VE | 12 |
| 225 | MATHISEN Terje | NO | 12 |
| 226 | EVAGGELOU Nikos | GR | 12 |
| 227 | BALOGIANNIS Apostolos | GR | 12 |
| 228 | PETTERSEN Steinar | NO | 12 |
| 229 | EBELING Tommy | DK | 12 |
| 230 | TAKAHASHI Tomotaka | JP | 12 |
| 231 | ORDONEZ Fabian | CO | 12 |
| 232 | SALAZAR Jorge | PE | 12 |
| 233 | MEZINI Orges | AL | 12 |
| 234 | SOLHAGEN Sauli | FI | 12 |
| 235 | LEE Kang | US | 12 |
| 236 | SOKOLI Sehar | AL | 12 |
| 237 | KAIPAINEN Janne | FI | 12 |
| 238 | GAIOTTI Fabio | IT | 12 |
| 239 | PEREZ Guillermo | AR | 12 |
| 240 | GUIDEZ Laurent | LU | 12 |
| 241 | PALLUCCA Carlo | LU | 12 |
| 242 | GRETILLAT Xavier | CH | 12 |
| 243 | FOUDA Mohsen | EG | 12 |
| 244 | AVILES Ricardo | EC | 12 |
| 245 | ABDEL AAL Hassan | IQ | 12 |
| 246 | PEREZ Carlos | GT | 12 |
| 247 | MORATAYA Miguel | GT | 12 |
| 248 | XITUMUL Angel | GT | 12 |
| 249 | DIAZ Henry | CO | 11 |
| 250 | DERRADJI Samir | FR | 11 |
| 251 | TELLEZ Erick | CR | 11 |
| 252 | GAZDOS Ivo | CZ | 11 |
| 253 | JACQUEMOND Olivier | FR | 11 |
| 254 | PINTO Luis | PT | 11 |
| 255 | KANBARA Masataka | JP | 10 |
| 256 | SOBARZO Marco | CL | 10 |
| 257 | PRASSAS Konstantinos | GR | 10 |
| 258 | PHILIPOOM Jozef | BE | 10 |
| 259 | VAN ACKER Steven | BE | 10 |
| 260 | LEGAZPI LORENZO Alfonso | ES | 10 |
| 261 | SANTOS Goncalo | PT | 10 |
| 262 | SILVA Anibal | PT | 10 |
| 263 | YILMAZ Vedat | TR | 10 |
| 264 | YUN Do Young | KR | 10 |
| 265 | PARK Su Yeong | KR | 9 |
| 266 | HO Quan Thai | VN | 9 |
| 267 | TACHOIRE Adrien | FR | 9 |
| 268 | DE BONDT Andy | BE | 9 |
| 269 | WUYTS Danny | BE | 9 |
| 270 | COSTA Jorge | PT | 9 |
| 271 | VITORINO Alexandre | PT | 9 |
| 272 | LE Quoc Ho | VN | 8 |
| 273 | JANG Sung Won | KR | 8 |
| 274 | AKYOL Vedat | TR | 8 |
| 275 | MARECHAL Gwendal | FR | 8 |
| 276 | MONTOYA Camilo | CO | 8 |
| 277 | ABDALLAH Ahmed | EG | 8 |
| 278 | TSOKANTAS Georgios | GR | 8 |
| 279 | KIM Dong Ryong | KR | 8 |
| 280 | BLAUWBLOMME Henk | BE | 8 |
| 281 | ANDALUZ ANTON Valentin | ES | 8 |
| 282 | MORENO Daniel | CO | 8 |
| 283 | TAPIA Amilcar | BO | 8 |
| 284 | RICO Ignacio | MX | 8 |
| 285 | BLEICHNER Jose Luis | BO | 8 |
| 286 | SALINAS Ulises | CL | 8 |
| 287 | MURILLO Pedro | MX | 8 |
| 288 | LIM Jung Deok | KR | 8 |
| 289 | YANG Seungmo | KR | 7 |
| 290 | KIM Geonyun | KR | 7 |
| 291 | LALANNE Patrice | FR | 7 |
| 292 | HILAIRE Jimmy | FR | 7 |
| 293 | GOMARIZ Javier | ES | 7 |
| 294 | AKBICAK Murat | ES | 7 |
| 295 | CEBALLOS Jovanny | US | 7 |
| 296 | VILLEGAS Carlos Mario | US | 7 |
| 297 | HENRY Ragay | EG | 7 |
| 298 | FADL Mostafa | EG | 7 |
| 299 | CHO Chi Yeon | KR | 7 |
| 300 | VANDENDRIESSCHE Philippe | BE | 7 |
| 301 | BACK Marcel | DE | 7 |
| 302 | ROESTEL Norbert | DE | 7 |
| 303 | RIIBER Lars Harald | NO | 7 |
| 304 | IBRAIMOV Bajram | DE | 7 |
| 305 | SIMPERLER Andreas | AT | 7 |
| 306 | ALVBERGER Alf Karlsson | SE | 7 |
| 307 | OZCELIK Adem | TR | 7 |
| 308 | WITT Martin | DE | 7 |
| 309 | CEULEMANS Kurt | BE | 7 |
| 310 | CHRISTIANI Dave | NL | 7 |
| 311 | BURGMAN Raimond | NL | 7 |
| 312 | MULLER Manfred | AT | 7 |
| 313 | JOHANSSON Jeppe | SE | 7 |
| 314 | HIKL Michael | AT | 7 |
| 315 | GUSTAFSSON Bosse | SE | 7 |
| 316 | GARRIGA Jordi | ES | 7 |
| 317 | SUZUKI Tsuyoshi | JP | 7 |
| 318 | HIWATASHI Junya | JP | 7 |
| 319 | TSUKUDA Masanori | JP | 7 |
| 320 | REFASSI Badreddine | FR | 7 |
| 321 | BACA Miroslav | CZ | 7 |
| 322 | DIRN Marcel | CZ | 7 |
| 323 | ALES Jan | CZ | 7 |
| 324 | TREJO Edgar | VE | 7 |
| 325 | HADDAD George | VE | 7 |
| 326 | OLSEN Espen | NO | 7 |
| 327 | NAZARI Ali | NO | 7 |
| 328 | LAM Duc Dung | NO | 7 |
| 329 | CARLSEN Tonny | DK | 7 |
| 330 | BJERRING Poul | DK | 7 |
| 331 | KEITH Allan | DK | 7 |
| 332 | JENSEN Michael | DK | 7 |
| 333 | DA SILVA Guillaume | LU | 7 |
| 334 | LEE Tae Kyu | US | 7 |
| 335 | TORREBLANCA Jose | PE | 7 |
| 336 | ORMEA Miguel | PE | 7 |
| 337 | RAMIREZ Fabian | PE | 7 |
| 338 | PISSANI Daniel | PE | 7 |
| 339 | KANG Won Sik | US | 7 |
| 340 | DENI Kurti | AL | 7 |
| 341 | VISI Zagonjori | AL | 7 |
| 342 | REDI Kellici | AL | 7 |
| 343 | BUJAR Sina | AL | 7 |
| 344 | SORA Hugo | CO | 7 |
| 345 | CASTANO Humberto | CO | 7 |
| 346 | AHOLA Jarno | FI | 7 |
| 347 | HJORT Timo | FI | 7 |
| 348 | MUURAINEN Pertti | FI | 7 |
| 349 | SEVASTYANOV Arseni | FI | 7 |
| 350 | CRISCINO Emanuele | IT | 7 |
| 351 | PAPA Salvatore | IT | 7 |
| 352 | SALAH Gendy Mansour Beshoui | IT | 7 |
| 353 | SISTERNA Juan Pablo | AR | 7 |
| 354 | GONZALEZ Diego | AR | 7 |
| 355 | JAMAD Jose | AR | 7 |
| 356 | FERREYRA Ruben | AR | 7 |
| 357 | DRYE Michel | LU | 7 |
| 358 | BIVER Ralph | LU | 7 |
| 359 | DUVOISIN Joel | CH | 7 |
| 360 | BOULAZ Michel | CH | 7 |
| 361 | LIMONES Jimm | EC | 7 |
| 362 | SALEM Khaled | EG | 7 |
| 363 | GERGES Kyrollos | EG | 7 |
| 364 | CHAVEZ Cesar | GT | 7 |
| 365 | NOJ Edgar | GT | 7 |
| 366 | CERRITOS Jorge | GT | 7 |
| 367 | SOLORZANO Ricardo | EC | 7 |
| 368 | MARQUINEZ Marcelo | EC | 7 |
| 369 | ORDONEZ Antonio | EC | 7 |
| 370 | SANDOVAL Ramon | MX | 7 |
| 371 | LEON Isidro | MX | 7 |
| 372 | NAKAJIMA Hironori | JP | 6 |
| 373 | YASUMA Kaori | JP | 6 |
| 374 | HUNG Manh Tran | VN | 6 |
| 375 | KOSEOGLU Ahmet | TR | 6 |
| 376 | SANCHEZ Cristian | CO | 6 |
| 377 | ORLANDO Francesco | IT | 6 |
| 378 | HABY Jean | FR | 6 |
| 379 | TIRANNO Giuseppe | IT | 6 |
| 380 | KIM Young Ho | KR | 6 |
| 381 | DEGENER Gulsen | TR | 6 |
| 382 | PHILIPOOM Luca | NL | 6 |
| 383 | DURIEZ Tangui | FR | 6 |
| 384 | DALAKAS Dimitrios | GR | 6 |
| 385 | VAN HAVERE Davy | BE | 6 |
| 386 | BROUX Thomas | BE | 6 |
| 387 | FORTON Francis | BE | 6 |
| 388 | FIGUEIREDO Artur | PT | 6 |
| 389 | CUNHA Fernando | PT | 6 |
| 390 | ESCUDEIRO Jose | PT | 6 |
| 391 | GOMES Vasco | PT | 6 |
| 392 | RODRIGUES Francisco | PT | 6 |
| 393 | MAIA Fernando | PT | 6 |
| 394 | KIM Jun Tae
⚠️
| KR | 6 |
| 395 | GENC Burhan | TR | 6 |
| 396 | LIM Hyung Mook | KR | 6 |
| 397 | NGO Le Duy | VN | 6 |
| 398 | LY THE Vinh | VN | 6 |
| 399 | HUYEN Mai Tan | VN | 5 |
| 400 | DO NGUYEN Trung Hau | VN | 5 |
| 401 | KIM Ha Eun | KR | 5 |
| 402 | LIZARAZO Andres | CO | 5 |
| 403 | KWON Miru | KR | 5 |
| 404 | TRUEBA Juan Carlos | ES | 5 |
| 405 | COENEN Philip | BE | 5 |
| 406 | LEE Taeyeon | KR | 5 |
| 407 | PARK Chun Woo
⚠️
| KR | 5 |
| 408 | KIM Bong Soo | KR | 5 |
| 409 | DINH The Vinh | VN | 5 |
| 410 | PARK Sam Gu | KR | 5 |
| 411 | BOUTET Dany | BE | 5 |
| 412 | WALLERAND Paul | BE | 5 |
| 413 | YALCIN Necdet | TR | 5 |
| 414 | AKSOY Mehmet | TR | 5 |
| 415 | NGUYEN Hoai Phong | VN | 5 |
| 416 | KIM Hyeong Kon | KR | 5 |
| 417 | TRAN Quang Hung | VN | 5 |
| 418 | VUONG Minh Thien | VN | 4 |
| 419 | TRAN Cao Tri | VN | 4 |
| 420 | TONG Van Dao | VN | 4 |
| 421 | DILLEMA Feije Mient | NL | 4 |
| 422 | DEMIR Ilhan | TR | 4 |
| 423 | SASAKI Hiroshi | JP | 4 |
| 424 | DUSON Thierry | BE | 4 |
| 425 | SAWAOKA Masayuki | JP | 4 |
| 426 | OOSAWA Takashi | JP | 4 |
| 427 | NGUYEN Thanh Liem | VN | 4 |
| 428 | GUTIERREZ Mauricio | CO | 4 |
| 429 | AYALA Julio | CO | 4 |
| 430 | TAS Soner | TR | 4 |
| 431 | MARTINEZ Duvan | CO | 4 |
| 432 | RAMIREZ David | US | 4 |
| 433 | MALKADI Ahmet | TR | 4 |
| 434 | WILKOWSKI Joeri | NL | 4 |
| 435 | TREMOULIS Alex | GR | 4 |
| 436 | OZSOMER Murat | TR | 4 |
| 437 | SECER Zahir | TR | 4 |
| 438 | TABAK Badr | EG | 4 |
| 439 | EMAM Ahmed | EG | 4 |
| 440 | YEONGYUN Jo | KR | 4 |
| 441 | Dominique JANVIER | FR | 4 |
| 442 | NISHIMOTO Yuko | JP | 4 |
| 443 | PARK Sang June | KR | 4 |
| 444 | YILDIZ Cenk | TR | 4 |
| 445 | WEEREMANS Dirk | BE | 4 |
| 446 | CELEN Marc | BE | 4 |
| 447 | SCHENKEL Andreas | DE | 4 |
| 448 | SPOORMANS Martin | BE | 4 |
| 449 | CELIK Hakan | DE | 4 |
| 450 | ERDOGAN Ecevit Eray | TR | 4 |
| 451 | CELIK Murat | TR | 4 |
| 452 | KARAM Peter | EG | 4 |
| 453 | TRUONG Quang Hao | VN | 4 |
| 454 | OVERMARS Henk | NL | 4 |
| 455 | BJORNSTAD Jo | NO | 4 |
| 456 | KANETIS Vasileios | GR | 4 |
| 457 | KOUKIS Thomas | GR | 4 |
| 458 | ANAGNOSTOPOULOS George | GR | 4 |
| 459 | FARFAN Moises | NO | 4 |
| 460 | OZCAN Gazi | NO | 4 |
| 461 | BARBEILLON Jerome | FR | 4 |
| 462 | ETTEL Milan | CZ | 4 |
| 463 | VASA Marek | CZ | 4 |
| 464 | LEGAZPI Adrian | ES | 4 |
| 465 | PARERAS Juan C | ES | 4 |
| 466 | ORELLANA Manuel | SE | 4 |
| 467 | VAN BEERS Barry | NL | 4 |
| 468 | SWERTZ Raymund | NL | 4 |
| 469 | KIVITS Erwin | NL | 4 |
| 470 | DURDU Ramazan | DE | 4 |
| 471 | ALTUNTASLAR Hayri | TR | 4 |
| 472 | SENEL Furkan | TR | 4 |
| 473 | TUZUL Murat | TR | 4 |
| 474 | ADIGUZELOGLU Sezgin | TR | 4 |
| 475 | BLONDEEL Simon | DE | 4 |
| 476 | NIEHAUS Andreas | DE | 4 |
| 477 | TEMMING Sven | DE | 4 |
| 478 | VAN DE VEN Harrie | NL | 4 |
| 479 | DE ZWART Kay | NL | 4 |
| 480 | VAN DER STAPPEN John | NL | 4 |
| 481 | VAN HEES Stef | BE | 4 |
| 482 | ALIEVSKI Ratcha | SE | 4 |
| 483 | AKESSON Peter | SE | 4 |
| 484 | LAGEMYR Andreas | SE | 4 |
| 485 | HULTQVIST Ken | SE | 4 |
| 486 | THUER Herbert | AT | 4 |
| 487 | SCHACHNER Hubert | AT | 4 |
| 488 | SCHILLER Bernd | AT | 4 |
| 489 | SVENSSON Mio | SE | 4 |
| 490 | JENABPOUR Mark | SE | 4 |
| 491 | ESPE GORAN | SE | 4 |
| 492 | WIESAUER Ferdinand | AT | 4 |
| 493 | DREISZKER Manfred | AT | 4 |
| 494 | HUBER Walter | AT | 4 |
| 495 | PRAUS Friedrich | AT | 4 |
| 496 | KREMSNER Stefan | AT | 4 |
| 497 | ZOTOV Arturo | ES | 4 |
| 498 | MARTINEZ Sergio | ES | 4 |
| 499 | CAMACHO Jose L | ES | 4 |
| 500 | KATAOKA Shin | JP | 4 |
| 501 | ATSUMI Toshimitsu | JP | 4 |
| 502 | YAMAMOTO Masayuki | JP | 4 |
| 503 | KAMEYAMA Takaaki | JP | 4 |
| 504 | KUNT Vahit | FR | 4 |
| 505 | SKOP Pavel | CZ | 4 |
| 506 | LELIEVRE Vincent | FR | 4 |
| 507 | PRECEK Jiri | CZ | 4 |
| 508 | MASAR Stanislav | CZ | 4 |
| 509 | GALERNE Jerome | FR | 4 |
| 510 | DUBERNET Leo | FR | 4 |
| 511 | BALEK Martin | CZ | 4 |
| 512 | CERMAK Nicolas | CZ | 4 |
| 513 | LISKA Antonin | CZ | 4 |
| 514 | MEZA Rafael | VE | 4 |
| 515 | CERA Raul | VE | 4 |
| 516 | CANTON Gabriel | VE | 4 |
| 517 | SONNESSA Miguel | VE | 4 |
| 518 | CARRERO Reymon | VE | 4 |
| 519 | GIANNAKOPOULOS Konstantinos | GR | 4 |
| 520 | RETZIOS Gregory | GR | 4 |
| 521 | ARGYROS Antonios | GR | 4 |
| 522 | RAMMOS Elias | GR | 4 |
| 523 | RASMUSSEN Bard | NO | 4 |
| 524 | HO Nhut Thuy | NO | 4 |
| 525 | NGUYEN Thuy Van | NO | 4 |
| 526 | DAHL Henning | NO | 4 |
| 527 | HARALDSO Thor | NO | 4 |
| 528 | SCHRODER Allen | DK | 4 |
| 529 | PETERSEN Claus | DK | 4 |
| 530 | HANSEN John | DK | 4 |
| 531 | MORTENSEN Kim | DK | 4 |
| 532 | VAENGESGARD Jens Juul | DK | 4 |
| 533 | CHRISTENSEN Bo | DK | 4 |
| 534 | GAMEZ Camilo | CO | 4 |
| 535 | INSIGNARES Mario | CO | 4 |
| 536 | HEO Jin Woo | KR | 4 |
| 537 | AHN Ji Hun | KR | 4 |
| 538 | LEE Jung Hee | KR | 4 |
| 539 | SCIACCA Emilio | IT | 4 |
| 540 | FRAZAO Vitor | PT | 4 |
| 541 | MAGNANO Giuseppe | IT | 4 |
| 542 | VO Quoc Tuan | US | 4 |
| 543 | NYYSSONEN Jukka | FI | 4 |
| 544 | GIACALONE Domenico | IT | 4 |
| 545 | MARTINEZ Julio | PE | 4 |
| 546 | PAZ Carlos | PE | 4 |
| 547 | MOSCOSO Claudio | PE | 4 |
| 548 | FARFAN George | PE | 4 |
| 549 | LUCERO Miguel | PE | 4 |
| 550 | CAVERO Miguel | PE | 4 |
| 551 | CERVANTES Ricardo | PE | 4 |
| 552 | MORENO Manuel | PE | 4 |
| 553 | CHOI Young Ha | US | 4 |
| 554 | PINEDA Vicke | US | 4 |
| 555 | LEE Sang Jin | US | 4 |
| 556 | PATARROYO Hernan | US | 4 |
| 557 | ARTUR Malo | AL | 4 |
| 558 | ALTIN Hyka | AL | 4 |
| 559 | ADRIAN Musabelliu | AL | 4 |
| 560 | VANGJEL Kule | AL | 4 |
| 561 | EMIN Lidhi | AL | 4 |
| 562 | EDI Gjoni | AL | 4 |
| 563 | PRECIADO Jose Hernan | CO | 4 |
| 564 | SOTO Nicolas | CO | 4 |
| 565 | FIGUEROA Paul | FI | 4 |
| 566 | TOIVONEN Jyri | FI | 4 |
| 567 | OHMAN Kaj | FI | 4 |
| 568 | VIERULA Miika | FI | 4 |
| 569 | JARVINEN Otto | FI | 4 |
| 570 | NUUTINEN Mauno | FI | 4 |
| 571 | DI FILIPPO Alessandro | IT | 4 |
| 572 | DE FRANCESCHI Giuseppe | IT | 4 |
| 573 | LONGO Giuseppe | IT | 4 |
| 574 | MELAZZO Gioacchino | IT | 4 |
| 575 | VAN Hoang Ba | VN | 4 |
| 576 | VY NGOC Chau | VN | 4 |
| 577 | CHUONG Thanh Nhan | VN | 4 |
| 578 | HARES Ali | EG | 4 |
