World Rankings
Official UMB rankings across all carom billiards categories
🔍 Player Search
WorldPlayers - Edition 21/2026 (18.07.2026)
| Pos. | Player | Fed. | Pts. |
|---|---|---|---|
| 1 | CHO Myung Woo | KR | 499 |
| 2 | CAUDRON Frederic | BE | 380 |
| 3 | MERCKX Eddy | BE | 373 |
| 4 | HORN Martin | DE | 347 |
| 5 | SIDHOM Sameh | EG | 302 |
| 6 | KARAKURT Berkay | TR | 299 |
| 7 | ZANETTI Marco | IT | 288 |
| 8 | TASDEMIR Tayfun | TR | 252 |
| 9 | CEULEMANS Peter | BE | 242 |
| 10 | HEO Jung Han | KR | 229 |
| 11 | BAO Phuong Vinh | VN | 221 |
| 12 | KIM Haeng Jik | KR | 218 |
| 13 | JASPERS Dick | NL | 214 |
| 14 | TRAN Thanh Luc | VN | 214 |
| 15 | HOFMAN Glenn | NL | 188 |
| 16 | BURY Jeremy | FR | 183 |
| 17 | THAI Hong Chiem | VN | 182 |
| 18 | LEGAZPI Ruben | ES | 180 |
| 19 | POLYCHRONOPOULOS Nikos | GR | 154 |
| 20 | KIRAZ Tolgahan | TR | 147 |
| 21 | TRAN Quyet Chien | VN | 129 |
| 22 | PIEDRABUENA Pedro | US | 129 |
| 23 | JIMENEZ Sergio | ES | 126 |
| 24 | BLOMDAHL Torbjorn | SE | 125 |
| 25 | SALMAN Gokhan | TR | 118 |
| 26 | KAHOFER Arnim | AT | 118 |
| 27 | CATANO Huberney | CO | 117 |
| 28 | UYMAZ Birol | TR | 112 |
| 29 | DEVOGELAERE Mikael | FR | 102 |
| 30 | FORTHOMME Roland | BE | 101 |
| 31 | CHOI Wan Young | KR | 91 |
| 32 | LEE Beom Yeol | KR | 89 |
| 33 | DE BRUIJN Jean Paul | NL | 85 |
| 34 | SOARES Jose Miguel | PT | 82 |
| 35 | NGUYEN Tran Thanh Tu | VN | 82 |
| 36 | NADY Riad | EG | 81 |
| 37 | ABDIN Mohamed | EG | 80 |
| 38 | ORAK Turgay | TR | 78 |
| 39 | AYMAN Mahmoud | EG | 76 |
| 40 | CHA Myeong Jong | KR | 74 |
| 41 | SELEVENTAS Dimitrios | GR | 72 |
| 42 | HWANG Bong Joo | KR | 71 |
| 43 | KANG Ja In | KR | 71 |
| 44 | ABU TAYEH Mashhour | JO | 70 |
| 45 | COSTA Rui Manuel | PT | 69 |
| 46 | LOWE Tom | DE | 68 |
| 47 | VAN ETTEN Sam | NL | 68 |
| 48 | MORALES Daniel | CO | 66 |
| 49 | KARAKURT Omer | TR | 63 |
| 50 | VILLANUEVA William | VE | 63 |
| 51 | GARCIA Jose Juan | CO | 62 |
| 52 | ROMERO Merlin | VE | 61 |
| 53 | PANAIA Maxime | FR | 57 |
| 54 | AWWAD Naser | JO | 56 |
| 55 | KIM Do Hyeon | KR | 55 |
| 56 | VERA Javier | MX | 52 |
| 57 | LONG Nguyen Chi | VN | 50 |
| 58 | SALEH Mohamed | IQ | 50 |
| 59 | SALVADOR Mauro | AR | 49 |
| 60 | NGUYEN Hoan Tat | VN | 48 |
| 61 | UMEDA Ryuuji | JP | 48 |
| 62 | SOUMAGNE Pierre | FR | 47 |
| 63 | MARTINEZ Luis | CO | 46 |
| 64 | GONZALEZ Pedro | CO | 46 |
| 65 | ANDERSEN Thomas | DK | 46 |
| 66 | YAVUZ Tarik | TR | 45 |
| 67 | KOSTISTANSKY Gerhard | AT | 42 |
| 68 | PENNOR David | SE | 42 |
| 69 | NGUYEN Dinh Quoc | VN | 42 |
| 70 | SON JUN Hyuk | KR | 42 |
| 71 | TELLEZ Erick | CR | 41 |
| 72 | KIYOTA Atsushi | JP | 40 |
| 73 | MAURER Claus | AT | 40 |
| 74 | GROOT Raymon | US | 40 |
| 75 | AVEIGA Luis | EC | 40 |
| 76 | ALP Ahmet | TR | 39 |
| 77 | BOUERDICK Tobias | DE | 39 |
| 78 | VAN ERP Jean | NL | 38 |
| 79 | ITAI Atsunobu | JP | 38 |
| 80 | AL GHABABSHEH Ahmed | JO | 38 |
| 81 | CETIN Behzat | CH | 38 |
| 82 | RODRIGUEZ Ramon | PE | 38 |
| 83 | STAMM Lukas | DE | 37 |
| 84 | WEISS Alexander | AT | 37 |
| 85 | ANGUITA Carlos | ES | 37 |
| 86 | DAO Van Ly | VN | 37 |
| 87 | MORALES Marcos | ES | 36 |
| 88 | RAHMET Muammer | TR | 36 |
| 89 | IBRAIMOV Amir | DE | 35 |
| 90 | MOULOS Vangelis | GR | 35 |
| 91 | LE Thanh Tien | VN | 35 |
| 92 | NGUYEN Van Tai | VN | 35 |
| 93 | GOREN Mehmet | TR | 34 |
| 94 | CETIN Volkan | NL | 34 |
| 95 | NOVAK Radek | CZ | 34 |
| 96 | JORISSEN Jeffrey | NL | 33 |
| 97 | VASSEUR Kevin | FR | 33 |
| 98 | SAEIJS Alain | BE | 32 |
| 99 | KAMAL Samer | EG | 32 |
| 100 | KOLFAD Jihad | LB | 32 |
| 101 | DOAN Minh Kiet | VN | 31 |
| 102 | SEO Chang Hoon | KR | 31 |
| 103 | SOBREYRA Luis | MX | 31 |
| 104 | KAPUSIZ Ufuk | TR | 30 |
| 105 | BAS Serdal | TR | 30 |
| 106 | MUNOZ Alexander | CO | 30 |
| 107 | PATINO Hugo | US | 30 |
| 108 | HAJEK Radovan | CZ | 30 |
| 109 | MELING Sebastian | NO | 30 |
| 110 | KNUDSEN Thomas | DK | 30 |
| 111 | AHOLA Jarno | FI | 30 |
| 112 | TORRES Julian | CO | 30 |
| 113 | TEMPELERS Bryan | LU | 30 |
| 114 | CRUZ Danilo | GT | 30 |
| 115 | PEKER Muharrem | TR | 29 |
| 116 | MELNYTSCHENKO Cedric | FR | 29 |
| 117 | KIM Min Suk | KR | 28 |
| 118 | MOUSA Mohamed | EG | 28 |
| 119 | SALAZAR Alexander | CO | 26 |
| 120 | PINTO Luis | PT | 26 |
| 121 | KABAK Gurhan | DE | 26 |
| 122 | MUNOZ Raymundo | MX | 26 |
| 123 | ESEN Ismet | TR | 25 |
| 124 | MORTENSEN Lukas | DK | 25 |
| 125 | MAS Jose Maria | ES | 24 |
| 126 | KORKMAZ Fatih | TR | 24 |
| 127 | SANTIAGO Alejandro | MX | 24 |
| 128 | CANTON Miguel | VE | 24 |
| 129 | PARK John | US | 24 |
| 130 | THON Viet Hoang Minh | VN | 23 |
| 131 | SACCO Guido | PE | 23 |
| 132 | BRANTS Ronny | BE | 23 |
| 133 | VO Hao Tri | VN | 23 |
| 134 | GULBAY Ali | TR | 22 |
| 135 | EGERT Lucas | DE | 22 |
| 136 | NAPOLONI Theo | AL | 22 |
| 137 | BROUWERS Reggy | NL | 22 |
| 138 | OZCAN Yilmaz | TR | 22 |
| 139 | TAKESHIMA O | JP | 22 |
| 140 | REYES PRIETO PONGUILLO Pedro | EC | 22 |
| 141 | SAINZ PARDO Daniel | ES | 22 |
| 142 | JEONG Yeok Geun | KR | 22 |
| 143 | WILKOWSKI Huub | NL | 21 |
| 144 | SZIVACZ Herbert | AT | 21 |
| 145 | DE BACKER Peter | BE | 20 |
| 146 | ABOUSALEH Fadi | LB | 20 |
| 147 | MORI Youichirou | JP | 20 |
| 148 | BOHAC Martin | CZ | 20 |
| 149 | CANTURK Kenan | CH | 20 |
| 150 | PAPAKONSTANTINOU Kostas | GR | 19 |
| 151 | MINAOGLU Manolis | TR | 19 |
| 152 | CIN Aygun | DE | 18 |
| 153 | LATORRE Christian | ES | 18 |
| 154 | PHAM Quoc Thuan | VN | 18 |
| 155 | MAVRIDOGLOU Litsa | GR | 18 |
| 156 | RASEM Ali | LY | 18 |
| 157 | HANNULA Sami | FI | 18 |
| 158 | RASPEL Carsten | DE | 18 |
| 159 | GUZMAN Juan C | VE | 18 |
| 160 | ANTONATOS Kostas | GR | 18 |
| 161 | HAUGE Espen | NO | 18 |
| 162 | KNUDSEN Brian | DK | 18 |
| 163 | CORTESE Fabrizio | IT | 18 |
| 164 | TEVEZ Christopher | PE | 18 |
| 165 | COCOLI Kleland | AL | 18 |
| 166 | DIAZ Fernando | CO | 18 |
| 167 | OLIVETO Fabian | AR | 18 |
| 168 | GOEDERT Gerard | LU | 18 |
| 169 | RECH Pierre Alain | CH | 18 |
| 170 | ABDUL MOHSEN Ali | IQ | 18 |
| 171 | LOOR John | EC | 18 |
| 172 | CHAVEZ Francisco | MX | 18 |
| 173 | MIYASHITA Takao | JP | 17 |
| 174 | YONEYAMA Satoru | JP | 17 |
| 175 | ESCRIBANO Joseba | ES | 16 |
| 176 | TRUONG Tay Dien | DE | 16 |
| 177 | RODRIGUES Francisco | PT | 16 |
| 178 | PINARD Patrice | FR | 16 |
| 179 | ARAI Tatsuo | JP | 16 |
| 180 | ORLANDO Francesco | IT | 16 |
| 181 | NAANOUH Abbas | LB | 16 |
| 182 | KHALED Muhaned | EG | 16 |
| 183 | SHEHAYEB Yasser | LB | 16 |
| 184 | PENALOZA Alejandro | MX | 16 |
| 185 | AKKOCA Denizcan | TR | 15 |
| 186 | D AGATA Alessio | IT | 15 |
| 187 | JACQUEMOND Olivier | FR | 15 |
| 188 | GUNAYDIN Fahri | TR | 15 |
| 189 | CRESPO Carlos | ES | 15 |
| 190 | ULUDAGLILAR Gokhan | TR | 15 |
| 191 | JEONG Sung Il | KR | 15 |
| 192 | VILLEGAS Carlos Mario | US | 15 |
| 193 | FUNAKI Shouta | JP | 15 |
| 194 | REVERCHON Jean | FR | 15 |
| 195 | OLSSON Nalle | SE | 15 |
| 196 | NGUYEN Huu Thanh | VN | 15 |
| 197 | LIMONES Jimm | EC | 15 |
| 198 | IBRAIMOV Ali | DE | 14 |
| 199 | DIAZ Javier | ES | 14 |
| 200 | DEMMING Adrie | NL | 14 |
| 201 | FERRARA Giuseppe | IT | 14 |
| 202 | CEULEMANS Bart | BE | 14 |
| 203 | OLIVETO Valentino | AR | 14 |
| 204 | DURIEZ Nathan | FR | 13 |
| 205 | PHILIPOOM Jozef | BE | 13 |
| 206 | KRISTIANSEN Daniel | DK | 13 |
| 207 | SABRY Mohamed | EG | 13 |
| 208 | JETTEN Karina | NL | 12 |
| 209 | KIM Hyeon Woo | KR | 12 |
| 210 | MAKIK Karl | AT | 12 |
| 211 | KALITA Henryk | SE | 12 |
| 212 | POLAT Yuksel | SE | 12 |
| 213 | SAKAI Nobuyasu | JP | 12 |
| 214 | KOZAK Adam | CZ | 12 |
| 215 | QUINTERO Rafael | VE | 12 |
| 216 | MATHISEN Terje | NO | 12 |
| 217 | EVAGGELOU Nikos | GR | 12 |
| 218 | BALOGIANNIS Apostolos | GR | 12 |
| 219 | PETTERSEN Steinar | NO | 12 |
| 220 | SOBOH Jamal | JO | 12 |
| 221 | SOLHAGEN Sauli | FI | 12 |
| 222 | HJORT Timo | FI | 12 |
| 223 | EBELING Tommy | DK | 12 |
| 224 | TAKAHASHI Tomotaka | JP | 12 |
| 225 | ORDONEZ Fabian | CO | 12 |
| 226 | SALAZAR Jorge | PE | 12 |
| 227 | MEZINI Orges | AL | 12 |
| 228 | LEE Kang | US | 12 |
| 229 | SOKOLI Sehar | AL | 12 |
| 230 | PEREZ Guillermo | AR | 12 |
| 231 | GUIDEZ Laurent | LU | 12 |
| 232 | PALLUCCA Carlo | LU | 12 |
| 233 | GRETILLAT Xavier | CH | 12 |
| 234 | HERNANDEZ Christian | MX | 12 |
| 235 | FOUDA Mohsen | EG | 12 |
| 236 | AVILES Ricardo | EC | 12 |
| 237 | ABDEL AAL Hassan | IQ | 12 |
| 238 | PEREZ Carlos | GT | 12 |
| 239 | MORATAYA Miguel | GT | 12 |
| 240 | XITUMUL Angel | GT | 12 |
| 241 | YANG Seungmo | KR | 11 |
| 242 | FIGUEIREDO Artur | PT | 11 |
| 243 | ESCUDEIRO Jose | PT | 11 |
| 244 | DIAZ Henry | CO | 11 |
| 245 | GAZDOS Ivo | CZ | 11 |
| 246 | REFASSI Badreddine | FR | 10 |
| 247 | ROESTEL Norbert | DE | 10 |
| 248 | HAGIWARA Takamasa | JP | 10 |
| 249 | HONG Seung Kwon | US | 10 |
| 250 | SOBARZO Marco | CL | 10 |
| 251 | TSOKANTAS Dionisis | GR | 10 |
| 252 | VAN ACKER Steven | BE | 10 |
| 253 | BAHAMONDES Luis | CL | 10 |
| 254 | LEGAZPI LORENZO Alfonso | ES | 10 |
| 255 | YUN Do Young | KR | 10 |
| 256 | YILMAZ Vedat | TR | 9 |
| 257 | PHILIPOOM Luca | NL | 9 |
| 258 | SANTOS OLIVEIRA Manuel | PT | 9 |
| 259 | SANTOS Goncalo | PT | 9 |
| 260 | ANDRADE Paulo | PT | 9 |
| 261 | KIM Ha Eun | KR | 9 |
| 262 | KWON Miru | KR | 9 |
| 263 | OZBAS Seymen | TR | 9 |
| 264 | CAMBERLIN Fabien | FR | 9 |
| 265 | OZCELIK Adem | TR | 9 |
| 266 | PARK Su Yeong | KR | 9 |
| 267 | HO Quan Thai | VN | 9 |
| 268 | SABANCI Baris | TR | 9 |
| 269 | SANCHEZ Ubaldo | MX | 9 |
| 270 | DE BONDT Andy | BE | 9 |
| 271 | WUYTS Danny | BE | 9 |
| 272 | CUNHA Fernando | PT | 9 |
| 273 | YILDIZ Cenk | TR | 8 |
| 274 | DURIEZ Tangui | FR | 8 |
| 275 | ANDALUZ ANTON Valentin | ES | 8 |
| 276 | ALTUNTASLAR Hayri | TR | 8 |
| 277 | LALANNE Patrice | FR | 8 |
| 278 | NGUYEN Van Tri | VN | 8 |
| 279 | JANG Sung Won | KR | 8 |
| 280 | KANBARA Masataka | JP | 8 |
| 281 | AKYOL Vedat | TR | 8 |
| 282 | MONTOYA Camilo | CO | 8 |
| 283 | ABDALLAH Ahmed | EG | 8 |
| 284 | LE Nguyen Nhu | VN | 8 |
| 285 | BLAUWBLOMME Henk | BE | 8 |
| 286 | LIM Jung Deok | KR | 8 |
| 287 | NUNEZ Carlos | PA | 8 |
| 288 | GARCIA Mauricio | PE | 8 |
| 289 | HERRERA Nicandro | MX | 8 |
| 290 | ORTEGA Silvino | MX | 8 |
| 291 | RUBILAR Cristian | CL | 8 |
| 292 | ENRIQUEZ Ramon | MX | 8 |
| 293 | TAS Soner | TR | 7 |
| 294 | GOMARIZ Javier | ES | 7 |
| 295 | HILAIRE Jimmy | FR | 7 |
| 296 | KIM Geonyun | KR | 7 |
| 297 | DERRADJI Samir | FR | 7 |
| 298 | CEBALLOS Jovanny | US | 7 |
| 299 | HENRY Ragay | EG | 7 |
| 300 | CHO Chi Yeon | KR | 7 |
| 301 | VANDENDRIESSCHE Philippe | BE | 7 |
| 302 | BACK Marcel | DE | 7 |
| 303 | HANNULA Toni | FI | 7 |
| 304 | LABRADOR Miguel | VE | 7 |
| 305 | RIIBER Lars Harald | NO | 7 |
| 306 | IBRAIMOV Bajram | DE | 7 |
| 307 | SIMPERLER Andreas | AT | 7 |
| 308 | ALVBERGER Alf Karlsson | SE | 7 |
| 309 | WITT Martin | DE | 7 |
| 310 | CEULEMANS Kurt | BE | 7 |
| 311 | CHRISTIANI Dave | NL | 7 |
| 312 | BURGMAN Raimond | NL | 7 |
| 313 | MULLER Manfred | AT | 7 |
| 314 | JOHANSSON Jeppe | SE | 7 |
| 315 | HIKL Michael | AT | 7 |
| 316 | GUSTAFSSON Bosse | SE | 7 |
| 317 | GARRIGA Jordi | ES | 7 |
| 318 | SUZUKI Tsuyoshi | JP | 7 |
| 319 | HIWATASHI Junya | JP | 7 |
| 320 | TSUKUDA Masanori | JP | 7 |
| 321 | BACA Miroslav | CZ | 7 |
| 322 | DIRN Marcel | CZ | 7 |
| 323 | ALES Jan | CZ | 7 |
| 324 | TREJO Edgar | VE | 7 |
| 325 | HADDAD George | VE | 7 |
| 326 | OLSEN Espen | NO | 7 |
| 327 | NAZARI Ali | NO | 7 |
| 328 | LAM Duc Dung | NO | 7 |
| 329 | CARLSEN Tonny | DK | 7 |
| 330 | BJERRING Poul | DK | 7 |
| 331 | KEITH Allan | DK | 7 |
| 332 | JENSEN Michael | DK | 7 |
| 333 | NYYSSONEN Jukka | FI | 7 |
| 334 | FIGUEROA Paul | FI | 7 |
| 335 | TOIVONEN Jyri | FI | 7 |
| 336 | PAPA Salvatore | IT | 7 |
| 337 | STABILE Gioacchino | IT | 7 |
| 338 | MATERA Michele | IT | 7 |
| 339 | DA SILVA Guillaume | LU | 7 |
| 340 | LEE Tae Kyu | US | 7 |
| 341 | TORREBLANCA Jose | PE | 7 |
| 342 | ORMEA Miguel | PE | 7 |
| 343 | RAMIREZ Fabian | PE | 7 |
| 344 | PISSANI Daniel | PE | 7 |
| 345 | KANG Won Sik | US | 7 |
| 346 | DENI Kurti | AL | 7 |
| 347 | VISI Zagonjori | AL | 7 |
| 348 | REDI Kellici | AL | 7 |
| 349 | BUJAR Sina | AL | 7 |
| 350 | SORA Hugo | CO | 7 |
| 351 | CASTANO Humberto | CO | 7 |
| 352 | SISTERNA Juan Pablo | AR | 7 |
| 353 | GONZALEZ Diego | AR | 7 |
| 354 | JAMAD Jose | AR | 7 |
| 355 | FERREYRA Ruben | AR | 7 |
| 356 | DRYE Michel | LU | 7 |
| 357 | BIVER Ralph | LU | 7 |
| 358 | DUVOISIN Joel | CH | 7 |
| 359 | BOULAZ Michel | CH | 7 |
| 360 | ERFAN Khaled | EG | 7 |
| 361 | SALEM Khaled | EG | 7 |
| 362 | GERGES Kyrollos | EG | 7 |
| 363 | CHAVEZ Cesar | GT | 7 |
| 364 | NOJ Edgar | GT | 7 |
| 365 | CERRITOS Jorge | GT | 7 |
| 366 | SOLORZANO Ricardo | EC | 7 |
| 367 | MARQUINEZ Marcelo | EC | 7 |
| 368 | ORDONEZ Antonio | EC | 7 |
| 369 | SANDOVAL Ramon | MX | 7 |
| 370 | LEON Isidro | MX | 7 |
| 371 | CERKEZ Ataberk | TR | 6 |
| 372 | DE KRUIJF Jordy | NL | 6 |
| 373 | CEYLAN Mustafa Oguz | TR | 6 |
| 374 | SILVA Anibal | PT | 6 |
| 375 | THUER Herbert | AT | 6 |
| 376 | PRATES Manuel | PT | 6 |
| 377 | FADL Mostafa | EG | 6 |
| 378 | DALAKAS Dimitrios | GR | 6 |
| 379 | SENEL Furkan | TR | 6 |
| 380 | ADIGUZELOGLU Sezgin | TR | 6 |
| 381 | NAKAJIMA Hironori | JP | 6 |
| 382 | KOSEOGLU Ahmet | TR | 6 |
| 383 | SANCHEZ Cristian | CO | 6 |
| 384 | DE KOK Joey | NL | 6 |
| 385 | HABY Jean | FR | 6 |
| 386 | KIM Young Ho | KR | 6 |
| 387 | VAN HAVERE Davy | BE | 6 |
| 388 | BROUX Thomas | BE | 6 |
| 389 | FORTON Francis | BE | 6 |
| 390 | GOMES Vasco | PT | 6 |
| 391 | PRASSAS Konstantinos | GR | 5 |
| 392 | BACHMAIER Roman | DE | 5 |
| 393 | MENDES Joaquim | PT | 5 |
| 394 | RIOTTO Jerome | FR | 5 |
| 395 | TRUEBA Juan Carlos | ES | 5 |
| 396 | DEGENER Gulsen | TR | 5 |
| 397 | HUYEN Mai Tan | VN | 5 |
| 398 | DO NGUYEN Trung Hau | VN | 5 |
| 399 | LIZARAZO Andres | CO | 5 |
| 400 | AKBICAK Murat | ES | 5 |
| 401 | COENEN Philip | BE | 5 |
| 402 | PARK Chun Woo
⚠️
| KR | 5 |
| 403 | KIM Dong Ryong | KR | 5 |
| 404 | PARK Sam Gu | KR | 5 |
| 405 | BOUTET Dany | BE | 5 |
| 406 | WALLERAND Paul | BE | 5 |
| 407 | SILVA Fernando Manuel | PT | 5 |
| 408 | MORENO Daniel | CO | 5 |
| 409 | KILICASLAN Aziz | TR | 4 |
| 410 | KIM Sooah | KR | 4 |
| 411 | ULKU Mustafa | TR | 4 |
| 412 | DENIZ Sezer | TR | 4 |
| 413 | ISLI Onur | TR | 4 |
| 414 | KOKKORIS Kostantinos | GR | 4 |
| 415 | KAHRAMAN Serkan | TR | 4 |
| 416 | CELIK Hakan | DE | 4 |
| 417 | AZIMLI Semsettin | TR | 4 |
| 418 | LE Quoc Ho | VN | 4 |
| 419 | VUONG Minh Thien | VN | 4 |
| 420 | TRAN Cao Tri | VN | 4 |
| 421 | TONG Van Dao | VN | 4 |
| 422 | DILLEMA Feije Mient | NL | 4 |
| 423 | YASUMA Kaori | JP | 4 |
| 424 | DEMIR Ilhan | TR | 4 |
| 425 | SASAKI Hiroshi | JP | 4 |
| 426 | HUNG Manh Tran | VN | 4 |
| 427 | GUTIERREZ Mauricio | CO | 4 |
| 428 | AYALA Julio | CO | 4 |
| 429 | MARTINEZ Duvan | CO | 4 |
| 430 | RAMIREZ David | US | 4 |
| 431 | MALKADI Ahmet | TR | 4 |
| 432 | WILKOWSKI Joeri | NL | 4 |
| 433 | TSOKANTAS Georgios | GR | 4 |
| 434 | TIRANNO Giuseppe | IT | 4 |
| 435 | TABAK Badr | EG | 4 |
| 436 | EMAM Ahmed | EG | 4 |
| 437 | YEONGYUN Jo | KR | 4 |
| 438 | NISHIMOTO Yuko | JP | 4 |
| 439 | PARK Sang June | KR | 4 |
| 440 | WEEREMANS Dirk | BE | 4 |
| 441 | CELEN Marc | BE | 4 |
| 442 | SCHENKEL Andreas | DE | 4 |
| 443 | SPOORMANS Martin | BE | 4 |
| 444 | KIM Jun Tae
⚠️
| KR | 4 |
| 445 | GAIOTTI Fabio | IT | 4 |
| 446 | KAIPAINEN Janne | FI | 4 |
| 447 | BJORNSTAD Jo | NO | 4 |
| 448 | KANETIS Vasileios | GR | 4 |
| 449 | KOUKIS Thomas | GR | 4 |
| 450 | ANAGNOSTOPOULOS George | GR | 4 |
| 451 | FARFAN Moises | NO | 4 |
| 452 | OZCAN Gazi | NO | 4 |
| 453 | BARBEILLON Jerome | FR | 4 |
| 454 | ETTEL Milan | CZ | 4 |
| 455 | VASA Marek | CZ | 4 |
| 456 | LEGAZPI Adrian | ES | 4 |
| 457 | PARERAS Juan C | ES | 4 |
| 458 | ORELLANA Manuel | SE | 4 |
| 459 | VAN BEERS Barry | NL | 4 |
| 460 | SWERTZ Raymund | NL | 4 |
| 461 | KIVITS Erwin | NL | 4 |
| 462 | DURDU Ramazan | DE | 4 |
| 463 | TUZUL Murat | TR | 4 |
| 464 | BLONDEEL Simon | DE | 4 |
| 465 | NIEHAUS Andreas | DE | 4 |
| 466 | TEMMING Sven | DE | 4 |
| 467 | VAN DE VEN Harrie | NL | 4 |
| 468 | DE ZWART Kay | NL | 4 |
| 469 | VAN DER STAPPEN John | NL | 4 |
| 470 | VAN HEES Stef | BE | 4 |
| 471 | ALIEVSKI Ratcha | SE | 4 |
| 472 | AKESSON Peter | SE | 4 |
| 473 | LAGEMYR Andreas | SE | 4 |
| 474 | HULTQVIST Ken | SE | 4 |
| 475 | SCHACHNER Hubert | AT | 4 |
| 476 | SCHILLER Bernd | AT | 4 |
| 477 | SVENSSON Mio | SE | 4 |
| 478 | JENABPOUR Mark | SE | 4 |
| 479 | ESPE GORAN | SE | 4 |
| 480 | WIESAUER Ferdinand | AT | 4 |
| 481 | DREISZKER Manfred | AT | 4 |
| 482 | HUBER Walter | AT | 4 |
| 483 | PRAUS Friedrich | AT | 4 |
| 484 | KREMSNER Stefan | AT | 4 |
| 485 | ZOTOV Arturo | ES | 4 |
| 486 | MARTINEZ Sergio | ES | 4 |
| 487 | CAMACHO Jose L | ES | 4 |
| 488 | KATAOKA Shin | JP | 4 |
| 489 | ATSUMI Toshimitsu | JP | 4 |
| 490 | YAMAMOTO Masayuki | JP | 4 |
| 491 | KAMEYAMA Takaaki | JP | 4 |
| 492 | KUNT Vahit | FR | 4 |
| 493 | SKOP Pavel | CZ | 4 |
| 494 | LELIEVRE Vincent | FR | 4 |
| 495 | PRECEK Jiri | CZ | 4 |
| 496 | MASAR Stanislav | CZ | 4 |
| 497 | GALERNE Jerome | FR | 4 |
| 498 | DUBERNET Leo | FR | 4 |
| 499 | BALEK Martin | CZ | 4 |
| 500 | CERMAK Nicolas | CZ | 4 |
| 501 | LISKA Antonin | CZ | 4 |
| 502 | MEZA Rafael | VE | 4 |
| 503 | CERA Raul | VE | 4 |
| 504 | CANTON Gabriel | VE | 4 |
| 505 | SONNESSA Miguel | VE | 4 |
| 506 | CARRERO Reymon | VE | 4 |
| 507 | GIANNAKOPOULOS Konstantinos | GR | 4 |
| 508 | RETZIOS Gregory | GR | 4 |
| 509 | ARGYROS Antonios | GR | 4 |
| 510 | RAMMOS Elias | GR | 4 |
| 511 | RASMUSSEN Bard | NO | 4 |
| 512 | HO Nhut Thuy | NO | 4 |
| 513 | NGUYEN Thuy Van | NO | 4 |
| 514 | DAHL Henning | NO | 4 |
| 515 | HARALDSO Thor | NO | 4 |
| 516 | SCHRODER Allen | DK | 4 |
| 517 | PETERSEN Claus | DK | 4 |
| 518 | HANSEN John | DK | 4 |
| 519 | MORTENSEN Kim | DK | 4 |
| 520 | VAENGESGARD Jens Juul | DK | 4 |
| 521 | CHRISTENSEN Bo | DK | 4 |
| 522 | AZEVEDO Mario | PT | 4 |
| 523 | PEREIRA Manuel | PT | 4 |
| 524 | CARVALHO Nuno | PT | 4 |
| 525 | GONCALVES Jose | PT | 4 |
| 526 | HARJU Jukka | FI | 4 |
| 527 | SUTINEN Mikko | FI | 4 |
| 528 | GUMBERG Joonas | FI | 4 |
| 529 | TAINIO Jarmo | FI | 4 |
| 530 | SCIACCA Emilio | IT | 4 |
| 531 | MAGNANO Giuseppe | IT | 4 |
| 532 | LONGO Giuseppe | IT | 4 |
| 533 | GUADAGNINO Antonio | IT | 4 |
| 534 | MUTAVDZIC Miroslav | IT | 4 |
| 535 | RAMPOLLA Francesco | IT | 4 |
| 536 | MESSINA Giuseppe | IT | 4 |
| 537 | LY THE Vinh | VN | 4 |
| 538 | GAMEZ Camilo | CO | 4 |
| 539 | INSIGNARES Mario | CO | 4 |
| 540 | HEO Jin Woo | KR | 4 |
| 541 | AHN Ji Hun | KR | 4 |
| 542 | LEE Jung Hee | KR | 4 |
| 543 | VO Quoc Tuan | US | 4 |
| 544 | MARTINEZ Julio | PE | 4 |
| 545 | PAZ Carlos | PE | 4 |
| 546 | MOSCOSO Claudio | PE | 4 |
| 547 | FARFAN George | PE | 4 |
| 548 | LUCERO Miguel | PE | 4 |
| 549 | CAVERO Miguel | PE | 4 |
| 550 | CERVANTES Ricardo | PE | 4 |
| 551 | MORENO Manuel | PE | 4 |
| 552 | CHOI Young Ha | US | 4 |
| 553 | PINEDA Vicke | US | 4 |
| 554 | LEE Sang Jin | US | 4 |
| 555 | PATARROYO Hernan | US | 4 |
| 556 | ARTUR Malo | AL | 4 |
| 557 | ALTIN Hyka | AL | 4 |
| 558 | ADRIAN Musabelliu | AL | 4 |
| 559 | VANGJEL Kule | AL | 4 |
| 560 | EMIN Lidhi | AL | 4 |
| 561 | EDI Gjoni | AL | 4 |
| 562 | PRECIADO Jose Hernan | CO | 4 |
| 563 | SOTO Nicolas | CO | 4 |
| 564 | VAN Hoang Ba | VN | 4 |
| 565 | VY NGOC Chau | VN | 4 |
| 566 | CHUONG Thanh Nhan | VN | 4 |
| 567 | HARES Ali | EG | 4 |
| 568 | ABDELRASOUL Mohamed | EG | 4 |
| 569 | SAMIR Amr | EG | 4 |
| 570 | KAMAl Mohamed | EG | 4 |
| 571 | HATEM Ahmed | EG | 4 |
| 572 | OTERO Wilson | EC | 4 |
| 573 | PALOMEQUE Kleber | EC | 4 |
| 574 | AVILES Jose | EC | 4 |
| 575 | COBO Johnny | EC | 4 |
| 576 | SOLIS Leonardo | EC | 4 |
| 577 | PARRAGA Cristhian | EC | 4 |
| 578 | MONTALVO Wester | EC | 4 |
| 579 | MOREIRA Johan | EC | 4 |
